2015-031A
Spacecraft 428, flight 60P. Launch mass 7282 kg; cargo 2381 kg plus 880 kg propellant. 376 kg propellant used up to docking, so 6906 kg.
| PM28M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Jul 3 | 0455:45 | Launch by Soyuz-U 142 | KB LC1 |
| T+1:19 Strapons sep | |||
| T+2:41 GO sep | |||
| T+4:45 Blok A MECO | |||
| T+4:47 Blok-A sep | |||
| T+4:57 KhO Sep | |||
| T+8:45 MECO | |||
| 0504:37 | T+8:49 Blok I sep | ||
| 0530 | 88.63 189 x 227 x 51.6 | ||
| 0844:37 | DV1 73.1s 29.1m/s | ||
| 0925:16 | DV2 32.6s 12.8m/s | 269 x 292 | |
| 1530 | 90.00 262 x 286 x 51.6 | ||
| 2015 Jul 4 | 0552:44 | DPO burn 17s 1.20m/s | 269 x 295 |
| 2015 Jul 5 | 0652 | Begin flyaround 400m | |
| 0658 | Stationkeeping at 200m | ||
| 0700 | Final approach to Pirs | ||
| 0710:56 | Docking with Pirs | ||
| 0959 | HO | ||
| 2015 Aug 31 | 0654 | Reboost 8:15 0.55m/s 79 kg | |
| 2015 Sep 7 | 0425 | Reboost 538s 0.55m/s | |
| 2015 Sep 27 | 0906 | PDAM 40241, 0.3m/s 299s | |
| 2015 Dec 18 | HC | ||
| 2015 Dec 19 | 0735:23 | Undocked from Pirs | |
| 1042:00 | Deorbit burn 203s 104.6m/s | ||
| 1128 | Impact Pacific 46 54S 142 12W | ||
No comments:
Post a Comment