1974-067A
11F615A9 No. 63 (Soyuz-15) was launched on 1974 Aug 26, the second flight to Almaz OPS 2. The spacecraft made rendezvous with the space station the next day, but the docking was aborted. At 350 m range, the Igla system decided the range was actually 20 km and increased approach speed to 20 m/s - Soyuz rushed past the station, missing it by only 40 m. The automatic system repeated this close flyby twice more. Ground control shut down the system and the mission was returned early.
| Soyuz-15 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Aug 26 | 1958:05 | Launch by Soyuz | KB |
| 2000 | Blok BVGD sep | ||
| 2004 | Blok A sep | ||
| 2006 | Blok I MECO | ||
| 2006 | Blok-I sep | ||
| 195 x 221 x 51.6 | |||
| Orbit raise | 254 x 275 x 51.6 | ||
| 1974 Aug 27 | 1900? | Rendezvous with Salyut-3 | |
| Flyby 1 at 40 m | |||
| Flyby 2 at circa 40 m | |||
| Flyby 3 at circa 40m | |||
| Failed to dock | |||
| 1974 Aug 28 | 1924 | Retrofire | 258 x 278x 51.6 |
| 1927? | DO CO | ||
| 1940? | Modules sep | ||
| 1946? | Entry | -103? x 258 x 51.6 | |
| 2010:16 | Landed 48 km SW of Tselinograd | ||
No comments:
Post a Comment