2016-028A
Sky Perfect JSAT, SS/K satellite, also JCSAT-2B. 154E to replace JCSAT-2A, providing 4K TV broadcasting and maritime/aviation comms. It also supports emergency service disaster communications.
| JCSAT 14 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 May 6 | 0521 | Launch by Falcon 9 | CC SLC40 |
| T+2:38 MECO | |||
| T+2:41 St 1 sep | |||
| T+2:49 St 2 SES1 | |||
| T+3:36 Fairing sep | |||
| 0529 | St 1 recovery on OCISLY | ||
| 0530 | T+8:53 SECO1 | 160? x 250? x 28? | |
| 0547 | T+26:27 SES-2 | ||
| 0548 | T+27:26 SECO-2 | ||
| 0553 | T+32:02 JCSAT-14 sep | 188 x 35956 x 23.7 | |
| 2016 May 10 | 1379.25 33467 x 35865 x 0.3 | ||
| 2016 May 11 | 1437.40 35761 x 35862 x 0.1 GEO 176.7E | ||
No comments:
Post a Comment