1970-049A
The first D-plane satellite was Molniya-1 F19, launched on 26 Jun 1970.
| Molniya-1 F19 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Jun 26 | 0323:01 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 0331 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 0416? | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 0419? | T+56:54 ML sep | ||
| 1970 Jun 30 | 700.39 331 x 39051 x 65.39 | ||
| 1970 Jul 8 | 700.30 475 x 39013 x 65.39 | ||
| 1970 Jul 13 | 717.59 466 x 39879 x 65.4 | ||
| 1970 Jul 27 | 717.60 472 x 39873 x 65.3 | ||
| 1970 Aug | Orbit raised | ||
| 1970 Nov 18 | 717.59 603 x 39741 x 65.5 | ||
| 1971 Jan 24 | 717.94 740 x 39621 x 65.5 | ||
| 1972 Feb 16 | 717.66 1296 x 39052 x 65.5 | ||
| 1972 Apr | end of stabilized operations | ||
| 1973 Jan 29 | 717.47 1531 x 38807 x 65.5 | ||
| 1974 May 30 | 717.39 1031 x 39304 x 65.4 | ||
| 1975 Oct 21 | 717.10 233 x 40088 x 65.0 | ||
| 1976 Feb 10 | 156.73 59 x 6442 x 65.0 | ||
| 1976 Feb 16 | Reentered | ||
No comments:
Post a Comment