1960-018
CORONA 18 was the first fully successful C' mission, KH-2 flight 9014. It was launched on 1960 Dec 7 and recovered after three days. The SRV also carried biological experiments and a radiation counter.
| KH-2 Mission 9013 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1960 Dec 7 | 2020:58 | Launch by Thor Agena B | V |
| 2023:27 | Thor MECO (T+2:29) | ||
| 2023:36 | Thor VECO (T+2:38) | ||
| 2023:49 | Thor sep (T+2:51) | ||
| 2025:14 | Agena burn (T+4:16) | ||
| 2029:09 | Agena cutoff (T+8:11) | ||
| 246 x 703 x ? (VCR) | |||
| 93.66 243 x 661 x 81.5 (RAE) | |||
| 2255 | 241 x 665 x 81.49 (OE) | ||
| 1960 Dec 8 | 0029 | 93.75 230 x 685 x 81.5 | |
| 1960 Dec 8 | 241 x 665 x 81.49 (OE) | ||
| 1960 Dec 8 | 1912 | 93.48 230 x 658 x 81.5 | |
| 1960 Dec 9 | 0301 | 93.57 230 x 667 x 81.5 | |
| 1960 Dec 10 | 0226 | 241 x 661 x 81.49 (OE) | |
| 1960 Dec 10 | 2315? | SRV deorbit, rev 48 | |
| 2243 | 241 x 659 x 81.49 (OE) | ||
| 1960 Dec 10 | 2344 | SRV recovered in midair, rev 48 | |
| 1960 Dec 11 | 0149 | 93.53 230 x 664 x 81.5 | |
| 1960 Dec 28 | 1344 | 93.03 227 x 618 x 81.5 | |
| 1961 Feb 5 | 1900 | 92.0 233 x 510 x 81.48 (RAE) | |
| 1961 | 89.6 143 x 366 x 81.5 (SATCAT) | ||
| 1961 Mar 3 | 0539 | 91.20 230 x 436 x 81.48 | |
| 1961 Mar 29 | 0000 | 89.49 205 x 291 x 81.5 (RAE) | |
| 1961 Mar 30 | 2111 | 89.08 179 x 278 x 81.48 | |
| 1961 Apr 2 | 1900? | CORONA/Agena reentered | |
Payload:
- Agena 1103
- Model C' Camera C'-3
- Satellite Recovery Vehicle
No comments:
Post a Comment