1966-U06
The second CSM to be launched, SC011 was launched at 1715 on 1966 Aug 25 aboard the AS-202 mission to test the CM heatshield at high heat load. It separated from the S-IVB stage, fired its SPS engine for a 3.5 min burn, reached an 1140 km apogee, and began to descend. The next SPS burn was for 90s, followed by two burns of 3s each to test restart capability. Reentry was at 8.69 km/s. Apollo SC011 splashed down in the Pacific Ocean south of Wake Island at 1849 UTC. It was recovered by the USS Hornet.
| AS-202 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Aug 25 | 1715:32 | Launch by Saturn IB | |
| 1717:52 | T+2:20 IECO | ||
| 1717:55 | T+2:23 OECO | ||
| 1717:56 | T+2:24 SIB sep | ||
| 1717:57 | S4B MES | ||
| 1718:08 | Ullage motor jettison | ||
| 1718:20 | LES jett | ||
| 1718:21 | Cameras ejected from SIB | ||
| 1719:45 | SIB apogee 110 km | ||
| 1725:20 | T+9:48 MECO | -2342 x 268 x 31.9 | |
| 1725:30 | SLA panels hinge open | ||
| 1725:30 | T+9:58 CSM sep 222 km 6.80 km/s | -2331 x 268 x 31.8 | |
| 1725:32 | RCS +X | ||
| 1725:42 | SPS-1 burn 215s mass 20169 kg dV=0.97km/s | -2325 x 268 x 31.86 | |
| 1729:17 | SPS-1 cutoff mass 13811 kg? or 13508 kg | -231 x 1141 (Tab7.11-III) | |
| 1748 | -232 x 1146 x 31.44 (dV) | ||
| 1756:46 | CSM apogee 1143 km | -219 x 1142 x 31.50 | |
| 1821 | +X RCS | ||
| 1821:28 | SPS-2 burn 13481 kg 457 km 90s dV = 0.66km/s? 7.641 km/s | -230 x 1162 x 31.51 | |
| 1822:56 | SPS-2 cutoff 374 km 8.364 km/s | 53 x 3762 x 31.36 | |
| 1823:06 | Burn 3, 3s 365 km 8.375 km/s | 53 x 3770 x 31.35 | |
| 1823:09 | SPS-3 cutoff 361 km 8.405 km/s | 56 x 3918 x 31.35 | |
| 1823:19 | Burn 4, 3s 350 km 8.420 km/s | 56 x 3938 x 31.35 | |
| 1823:22 | SPS-4 cutoff 345 km 8.448 km/s | 59 x 4082 x 31.36 | |
| 1825 | 59 x 4091 (Tab 7.11-IV) | ||
| 1826:36 | CM/SM sep 174 km 8.630 km/s | 57 x 4082 x 31.33 | |
| 1828:00 | 122 km 4.83S 136.0E 8.690km/s -3.53 deg | 57 x 4101 x 31.33 | |
| 1828:00 | T+1:12:28 Entry 8.690 km/s | ||
| 1830:07 | RCS roll burns to raise height | ||
| 1830:57 | T+1:15:25 Begin skip 65.5 km 2.2N 147E | 65 x 247 | |
| 1833:52 | T+1:18:20 79 km 8.0N 155E | -2438 x 79 | |
| 1837:12 | T+1:21:40 54 km 14N 165E | ||
| 1843:39 | RCS depletion | ||
| 1848:34 | Splashdown 16 07N 168 54E | ||
| 1966 Aug 26 | 0317 | Aboard recovery ship | |
No comments:
Post a Comment