1968-109A
The Highly Eccentric Orbit Satellite was built for ESRO by Junkers Flugzeug und Motorenwerke AG.
HEOS-1 was launched in Dec 1968 by a Delta E1 from Cape Kennedy. On 1969 Mar 18 the 8 kg S-16 barium capsule was ejected and ignited as the first high altitude chemical release.
| HEOS 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Dec 5 | 1855:00 | Launch by Delta DSV3E-1 | CK LC17B |
| T+0:38 SRM burnout | |||
| T+1:00 SRM sep | |||
| 1857:29 | T+2:29 MECO | ||
| T+2:34 St 1 sep | |||
| 1857:34 | T+2:34 SES-1 6:28 | ||
| T+2:46 Fairing sep | |||
| 1904:02 | T+9:02 SECO-1 387 km | ||
| T+48:20 Spinup | |||
| 1943:35 | T+48:35 St 2 sep | 176 x 792 x 28.3 | |
| 1943:35 | T+48:35 FW4D ignition 32s, 446 km | ||
| 1944:07 | T+49:06 FW4D burnout, 457 km | ||
| 1944:36 | T+49:36 Despin weights sep | ||
| 1945:06 | T+50:06 FW4D sep | ||
| 6750.0 418 x 223440 x 28.3 | |||
| 1968 Dec 6 | 1320? | Pass EL1:4 | |
| 1968 Dec 10 | 6699.72 421 x 222269 x 28.3 | ||
| 1969 Mar 18 | 2302 x 220406 x 31.7 | ||
| 1969 Mar 18 | 0439:51 | S-16 capsule ejected | |
| HEOS orbit | 2298 x 220341? x 31.7 | ||
| S-16 orbit | 2358? x 221251? x 31.7 | ||
| 0720:52 | Barium cloud ignited, alt 75000 km | ||
| 1970 Mar 19 | 6704.14 12444 x 210549 x 52.6 | ||
| 1970 Nov 7 | 6704.20 20020 x 202775 x 60.5 | ||
| 1970 Dec 5 | 6704.61 21119 x 201686 x 61.8 | ||
| 1975 Oct 28 | End of transmissions | ||
No comments:
Post a Comment