1967-001A
The second Intelsat II was launched in Jan 1967 and successfully reached its station over the Pacific Ocean, earning the names Pacific 1 and Canary Bird. In 1969-1970 it stayed in the region 162E-162W. In late 1970 it became a backup satellite and drifted east. In early 1973 it drifted into a stable Pacific station at 160E, staying there till 1975.
| Intelsat II F-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Jan 11 | 1055:00 | Launch by Delta E1 | CK LC17B |
| 1057:31 | T+2:31 Thor S/N 20209 MECO | ||
| 1057 | Delta S/N 20208 SES 6:18 | ||
| 1104 | Delta SECO | 92.70 246 x 576 x 28.7 | |
| 1118? | FW-4D S/N 00004 burn 30.4s | ||
| 1118 | Perigee (TLE) | ||
| 1120? | FW-4D sep | ||
| 0538 | 653.12 296 x 36818 x 26.2 | ||
| 1967 Jan 12 | 0353 | 652.97 297 x 36809 x 26.2 | |
| 1967 Jan 14 | 1011:33 | AKM 16s burn | |
| 1967 Jan 22 | 2230 | 1448.54 35567 x 36492 x 2.1 GEO 156.5W+3.1E | |
| 1967 Jan 27 | Operational | ||
| 1967 Feb 4 | On station | GEO 178W | |
| 1967 Jul 18 | 2259 | 1436.22 35783 x 35794 x 1.7 GEO 156.6E | |
| 1967 Aug 3 | GEO 174.4E | ||
| 1967 Sep | GEO 174E | ||
| 1968 Jan 29 | GEO 11.5W? | ||
| 1968 May | Intelsat POR satellite | ||
| 1968 Jul 24 | GEO 53.7W? | ||
| 1969 Jan 13 | GEO 163.0E | ||
| 1969 Mar 17 | GEO 162.2E | ||
| 1970 Jan 5 | GEO 170.0E | ||
| 1970 Jul | Intelsat POR backup | ||
| 1970 Aug 31 | GEO 144.8W+0.3W/d | ||
| 1971 Apr 19 | GEO 54.8W+0.2W/d | ||
| 1972 Apr | GEO 16E | ||
| 1972 Dec 22 | 1434.73 35735 x 35783 x 3.16 GEO 117.7E+0.34W | ||
| 1973 Jun | GEO 151.1E+0.08 i=3.6 | ||
| 1973 Oct | GEO 156.7E+0.03 i=3.8 | ||
| 1974 Jan | GEO 159.4E+0.01 i=4.1 | ||
| 1974 May | GEO 160E | ||
| 1974 Jun 28 | GEO 160.1E+0.0E | ||
| 1974 Sep 20 | GEO 159.0E+0.01 | ||
| 1975 Jan 10 | GEO 155.4E+0.05 | ||
| 1975 Mar 14 | GEO 151.1E+0.1E | ||
| 1975 Jun 2 | GEO 141.4E+0.1 | ||
| 1975 Sep 11 | GEO 116.9E+0.33 i=5.4 | ||
| 1975 Dec 30 | GEO 70E (Morgan) | ||
| 1977 May | End of transmissions | ||
| 1977 Dec 31 | 1437.55 35771 x 35859 x 7.0 GEO 142.7W+0.3E/d | ||
| 1991 May 10 | 1437.28 35744 x 35875 x 13.5 GEO 155.9W+0.3E/d | ||
| 1998 Jan 27 | 1436.81 35723 x 35877 x 14.8 GEO 3.6E+0.18E/d | ||
No comments:
Post a Comment