1965-054A
The first test flight of the Chelomei KB's two-stage UR500 (8K82) rocket carried the N-4 satellite. N-4 No. 1 was a cylindrical shell built around a central core based on the L-1 propulsion module and it carried a cosmic ray experiment. The spacecraft was named Proton after launch.
| Proton | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Jul 16 | 1116 | Launch by Proton UR-500 | KB |
| 1118 | T+2:04 Stage 1 sep | ||
| 1120 | T+4:45? Stage 2 MECO | ||
| 1121? | Stage 2 sep | 92.25 183 x 589 x 63.4 | |
| 1965 Oct 11 | 0800? | Reentered | |
No comments:
Post a Comment