Friday, September 26, 2008
Tuesday, September 23, 2008
Saturday, September 20, 2008
Wednesday, September 17, 2008
Tuesday, September 16, 2008
Sunday, September 14, 2008
Friday, September 12, 2008
Iridium 15
1997-034A
SV015 was on the third Iridium launch, another five satellites on a Delta. It entered the third plane. Again, the five satellites each had a mass of 657 kg.
| Iridium 15 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Jul 9 | 1304 | Launch by Delta 7920 | V SLC2 |
| 1308 | Thor sep | ||
| 1315 | Delta SECO 1 | ||
| Coast | 170 x 647 x 86.4 | ||
| 1402 | Delta burn 2 | ||
| 1402 | Delta SECO 2 | ||
| 1406 | SV015 deploy | ||
| 1416 | SV017 deploy | ||
| 1420 | SV018 deploy | ||
| 1425 | SV020 deploy | ||
| 1429 | SV021 deploy | ||
| 1450 | Delta depletion | ||
| 1997 Jul 10 | 97.39 624 x 642 x 86.4 | ||
| 1997 Jul 13 | 97.33 619 x 642 x 86.4 | ||
| 1997 Jul 14 | 97.44 628 x 643 x 86.4 | ||
| 1997 Jul 18 | 97.46 629 x 644 x 86.4 | ||
| 1997 Jul 25 | 97.64 638 x 653 x 86.4 | ||
| 1997 Jul 25 | 98.12 663 x 674 x 86.4 | ||
| 1997 Jul 28 | 98.79 695 x 705 x 86.4 | ||
| 1997 Jul 31 | 98.80 697 x 705 x 86.4 | ||
| 1997 Aug 2 | 99.90 749 x 757 x 86.4 | ||
| 1997 Aug 3 | 100.23 763 x 776 x 86.4 | ||
| 1997 Aug 4 | 100.39 774 x 779 x 86.4 | ||
| 1998 Mar 8 | 100.40 775 x 780 x 86.4 | ||
| 2004 Jun 30 | 100.40 775 x 779 x 86.4 | ||
Friday, September 5, 2008
Monday, September 1, 2008
Saturday, August 30, 2008
Aussat 3
1987-078A
The first two Aussat satellites were launched from the Shuttle, but after the Challenger accident the third one was shifted to Europe's Ariane. Aussat Pty.'s Aussat K3 was launched from Kourou in 1987. It was later renamed Optus A3. In 1993 Optus A3 was moved to 156E. In 1999 the satellite was moved back to 164E. It 2006 it was moved out and appears to have been relocated to 31E for use by SES Astra.
| Aussat K3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Sep 16 | 0045:31 | Launch by Ariane (V19) | CSG ELA1 |
| T+0:07 PAP on | |||
| T+0:40 PAP sep | |||
| T+2:20 St 1 sep | |||
| T+2:24 St 2 MES | |||
| T+3:31 Fairing | |||
| T+4:31 St 2 sep | |||
| 0050:07 | T+4:36 St 3 MES | ||
| 0102:10 | T+16:39 St 3 MECO | ||
| 0103:58 | T+18:27 Aussat K3 sep | 632.32 203 x 35847 x 7.0 | |
| 0700? | Apo 1 | ||
| 1130? | Peri 1 | ||
| 1700? | Apo 2 | ||
| 2230? | Peri 2 | ||
| 1987 Sep 17 | 0324 | Best match TLE for burn | |
| 1987 Sep 17 | 0345 | Apo 3, Star 30BP burn | |
| 1987 Sep 16 | 1393.86 34063 x 35847 x 0.4 GEO 130.7E+10.9E | ||
| 1987 Sep 18 | 1385.30 34062 x 35510 x 0.4 GEO 148.4E+13.2E | ||
| 1987 Sep 19 | 1429.69 35517 x 35804 x 0.5 GEO 162.5E+1.6E | ||
| 1987 Sep 20 | 1430.0 35508 x 35891 x 0.1 GEO 164E+1.5/d | ||
| 1987 Sep 23 | 1436.08 35763 x 35809 x 0.1 GEO 164.0E | ||
| 1987 Oct 7 | 1200 | On station | GEO 164E |
| 1987 Nov 11 | 1436.09 35779 x 35793 x 0.0 GEO 164.0E | ||
| 1990 Jul 7 | 1436.09 35779 x 35793 x 0.0 GEO 164.0E | ||
| 1992 Feb 10 | 1436.09 35776 x 35796 x 0.0 GEO 164.0E | ||
| 1992 | Owned by Optus Communications | ||
| 1992 | Renamed Optus A3 | ||
| 1993 Apr 6 | 1436.08 35771 x 35800 x 0.0 GEO 164.0E | ||
| 1993 Apr 8 | mv out | ||
| 1993 Apr 29 | mv in | 1436.07 35773 x 35798 x 0.0 GEO 156.1E | |
| 1994 Oct 14 | 1436.13 35769 x 35805 x 0.0 GEO 156.0E | ||
| 1995 Aug 13 | 1436.10 35771 x 35801 x 0.0 GEO 156.0E | ||
| 1995 Aug | Move to 152E | ||
| 1995 Sep 12 | 1436.09 35774 x 35799 x 0.0 GEO 152.0E | ||
| 1997 Oct 27 | 1436.08 35777 x 35796 x 1.6 GEO 152.1E | ||
| 1999 May 27 | 1436.14 35780 x 35794 x 2.8 GEO 152.0E | ||
| 1999 Jun 1 | mv out? | ||
| 1999 Jul 9 | mv in | ||
| 1999 Aug 4 | 1436.03 35779 x 35791 x 2.4 GEO 163.8E | ||
| 2003 Sep 2 | 1436.08 35773 x 35799 x 5.6 GEO 163.9E | ||
| 2006 Apr 6 | mv out | 1443.91 35938 x 35947 x 7.7 GEO 160E+2W/d | |
| 2006 Jul 1 | mv in | 1436.10 35779 x 35794 x 8.0 GEO 31.3E | |
| 2008 Mar 30 | 1436.09 35752 x 35820 x 9.4 GEO 31.8E | ||
Friday, August 29, 2008
Sunday, August 24, 2008
Thursday, August 14, 2008
Sunday, August 10, 2008
Navstar 23
1990-103A
The first Block 2A was GPS 23, launched on 1990 Nov 26. The Block 2A satellites used the uprated Delta 7925 launch vehicle. Navstar SVN 23 was placed in plane E-4. On Dec 12 SVN 23 developed problems with its solar array, delaying the next launch for several months.
| Navstar 23 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Nov 26 | 2139 | Launch by Delta 7925 | CC LC17 |
| SRM 1-9 sep | |||
| 2143 | St 1 sep | ||
| 2143 | T+4:40? SES-1 | ||
| 2150? | T+11:00? SECO-1 | 185? x 185? x 34.0? | |
| T+20? SES-2 36s? | |||
| 2159? | T+20? SECO-2 | ||
| 2200? | T+21:03 Delta/PAM-D sep | 187 x 720? x 34.1? | |
| 2201? | T+22? TES 1:24 | ||
| 2202? | T+23? TECO | ||
| 2204? | T+25? St 3 sep | ||
| 357.10 185 x 20404 x 34.58 | |||
| 2243? | SES-3 depletion | ||
| 2330? | SES-3 | ||
| 2330? | SECO-3 | 499 x 719 x 21.4 | |
| 1990 Nov 28 | 1852? | Star 37XFP burn | |
| 1990 Dec 2 | 715.13 19938 x 20285 x 54.91 | ||
| 1990 Dec 10 | Operational | ||
| 1990 Dec 12 | Solar panel system problem | ||
| 1997 Feb 1 | Operating at slot E-4 | ||
| 2004 Feb 13 | Retired from service | ||
| 2006 Jul 26 | 717.99 19766 x 20598 x 56.0 | ||
Saturday, August 9, 2008
Progress M-61
2007-033A
Flight 26P, spacecraft 11F615A55 No 361. Mass 7284 kg at launch, 6996 kg at docking. Cargo 2569 kg (1281 kg in GO).
Carried out Earth study expt 'Otrazhenie' (involving a laser reflector target) post undocking.
| Progress M-61 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Aug 2 | 1733:48 | Launch by Soyuz-U | KB LC1/5 |
| T+1:58 Strapons sep | |||
| T+2:41 GO sep | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO sep | |||
| 1742:33 | T+8:46 Blok I MECO | ||
| 1742:37 | T+8:49 Blok I sep | ||
| 2123:58 | DV1 19.7m/s | ||
| 2156:16 | DV2 2.6m/s | ||
| 2007 Aug 4 | 1813:23 | DV3 2.2m/s | |
| 2007 Aug 5 | 1810 | Flyaround ISS | |
| 1831 | Begin auto approach | ||
| 1840:25 | Docking with Pirs | ||
| 2007 Dec 22 | 0359:52 | Undocked | |
| 0403 | Sep-1 | ||
| 0409 | Sep-2 | ||
| 2008 Jan 25 | 1906:00 | Deorbit 83.2 m/s 2:24 (151s) | |
| 1908:31 | DO CO | ||
| 1940:40 | Reentered over Pacific | ||
| 1946 | Breakup | ||
| 1951:59 | Impact | ||
Thursday, August 7, 2008
Interkosmos 22
1981-075A
The Interkosmos-22 satellite was named Interkosmos-Bolgaria-1300 ( Interkosmos-Bolgariya-1300, Interkosmos-Bulgaria-1300) to celebrate the 1300th anniversary of Bulgarian statehood.
Based on the Meteor 2 bus, IKB-1300 was launched by a Vostok rocket into a 800 x 895 km orbit inclined 81.2 deg. It carried laser reflectors for geodetic work and a set of particles and fields experiments to study the magnetosphere and ionosphere.
| Interkosmos-22 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Aug 7 | 1335 | Launch by 8A92M Vostok | NIIP-53 |
| 1339? | Blok E burn | ||
| 1345? | Blok E MECO | ||
| 800 x 895 x 81.2 | |||
| 1983 Sep | Still operating | ||
| 2008 Aug 5 | 101.56 786 x 878 x 81.2 | ||
Payload:
- Laser tracking reflectors
- EMO-5 scanning Auroral/Airglow photometer
- P6-1T spherical ion trap
- ID-1 ion drift meter
- ion energy/mass analyser
- Foton-1 UV airglow spectrometer 1500-2560A
- IESP-IAMP E,B field measurement
- plasma, particles ('Elektron')
- Proton spectrometer
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...