1971-076A
KH-4B Mission 1115 was launched on 1971 Sep 10 by Thorad Agena D from Vandenberg. The satellite carried the J-3 camera system, two recoverable capsules, and the Doppler Beacon 6 payload. Film ran out on rev 300, ending photography for the mission, which included test images of LAX airport. Both SRVs were recovered.
| KH-4B Mission 1115 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Sep 10 | 2132:56 | Launch by LTTAT Agena D | V SLC3W |
| 2134 | Castor sep | ||
| 2136 | Thor sep | ||
| 2137 | Agena burn | ||
| 2141 | Agena MECO | ||
| 2230 | 88.48 154 x 248 x 74.95 (OE) | ||
| 2303? | Elint subsatellite ejected | ||
| 1971 Sep 11 | 0127 | 88.49 154 x 250 x 74.95 (OE) | |
| 1971 Sep 11 | 1430? | 88.48 156 x 244 x 75.0 (RAE) | |
| 1971 Sep | 88.3 157 x 234 x 74.9 (SATCAT) | ||
| 1971 Sep 14 | 2245 | DMU 1 | |
| 1971 Sep 16 | 1133 | DMU 2 | |
| 1971 Sep 17 | 2253? | SRV-1 ejected rev 115 | |
| 2330 | SRV-1 recovered mar rev 115 (PER) 22 44N 160 53W | ||
| 1971 Sep 18 | 0935 | DMU 3 | |
| 1971 Sep 19 | 1429 | DMU 4 | |
| 1971 Sep 21 | 0925 | DMU 5 | |
| 1971 Sep 22 | 2323 | DMU 6 | |
| 1971 Sep 24 | 0642 | DMU 7 | |
| 1971 Sep 26 | 0547 | DMU 8 | |
| 1971 Sep 27 | 0655 | DMU 9 | |
| 1971 Sep 28 | 1918 | DMU 10 | |
| 1971 Sep 29 | 2021? | SRV2 ejected rev 309 | |
| 1971 Sep 29 | 2049 | SRV-2 recovered | |
| 2102 | SRV-2 recovered (PER p19) 22 00N 162 34W | ||
| 1971 Sep 30 | 88.3 169 x 221 x 74.9 (SSR) | ||
| 1971 Oct 1 | DMU 11 fired | ||
| 1971 Oct 4 | DMU 12 fired | ||
| 1971 Oct 5 | DB-6 turned off | ||
| 1971 Oct 7 | 2204? | CORONA/Agena reentered after 25d | |
No comments:
Post a Comment