1977-026A
| Kosmos-902 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Apr 7 | 0859 | Launch by Soyuz-U | Plesetsk |
| 0903 | Blok-I burn | ||
| 0907 | Blok-I sep | ||
| 1977 Apr 7 | 88.86 167 x 259 x 81.4 | ||
| 1977 Apr 8 | 88.93 168 x 274 x81.4 | ||
| 1977 Apr 13 | 88.76 165 x 260 x 81.4 | ||
| 1977 Apr 15 | 88.79 170 x 258 x 81.4 | ||
| 1977 Apr 17 | 89.04 170 x 283 x 81.4 | ||
| 1977 Apr 18 | 89.01 169 x 281 x 81.4 | ||
| 1977 Apr 20 | |||
| 0502? | Deorbit | ||
| 0512? | PO sep | ||
| 0516? | Entry | ||
| 0532? | Landed | ||
No comments:
Post a Comment