Sunday, December 17, 1989

Kosmos 1993

 1989-007A



Kosmos-1993 
 

DateTimeEventOrbit  

1989 Jan 28  1230 Launch by Soyuz  KB 
 1239? Blok I sep 
1989 Jan 28.5   89.73 173x349x64.7 
1989 Jan 29   89.75 171x353x64.7 
1989 Feb 5   89.57 168x338x64.7 
1989 Feb 14   89.67 181x336x64.7 from 88.59 151x258 
1989 Feb 18  0603? SpK-1 fiducial 

1989 Feb 22 

  89.81 183x347x64.7 
1989 Mar 3   89.69 192x326x64.7 from 89.13 171x292 
1989 Mar 10   SpK-2 fiducial 
1989 Mar 14   89.02 164x289x64.7 
1989 Mar 17   89.67 181x335x64.7 from 88.65 158x258 
1989 Mar 21   89.28 171x307x64.7 from 88.88 164x275 
1989 Mar 25   89.18 167x302x64.7 from 88.71 161x260 
1989 Mar 26  88.89 161x278x64.71 
1989 Mar 27  
 1824?  Deorbit 
 1850?  Landed

No comments:

Post a Comment

October 1,2026

  https://planet4589.org/space/jsr/back/news.860.txt