1985-002A
The satellite was used to observe the war in Afghanistan.
| Kosmos-1616 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Jan 9 | 1045 | Launch by Soyuz | KB |
| 1053 | Blok-I sep | ||
| 1985 Jan 9 | 89.81 173 x 356 x 64.9 | ||
| 1985 Jan 11 | Orbit raise | 90.06 188 x 366 x 64.9 | |
| 1985 Jan 15 | 89.96 186 x 357 x 64.9 | ||
| 1985 Jan 15 | Orbit lower | 89.12 185 x 276 x 64.9 | |
| 1985 Jan 15 | Afghan obs | ||
| 1985 Jan 17 | 89.04 183 x 270 x 64.9 | ||
| 1985 Jan 18 | 88.90 173 x 265 x 64.9 | ||
| 1985 Jan 19 | 89.81 173 x 257 x 64.9 | ||
| 1985 Jan 20 | mv back to eccentric orbit | ||
| 1985 Jan 20 | Orbit raise | 89.68 173 x 343 x 64.9 | |
| 1985 Jan 20 | 0750? | Spk-1 fiducial | |
| 0800? | Entry | ||
| 0812? | Landed | ||
| 1985 Jan 30 | 89.09 165 x 293 x 64.9 | ||
| 1985 Jan 31 | Orbit raise | 89.82 181 x 349 x 64.9 | |
| 1985 Feb 2 | 89.72 181 x 340 x 64.9 | ||
| 1985 Feb 4 | Orbit lower | 89.06 177 x 278 x 64.9 | |
| 1985 Feb 5 | 88.98 176 x 271 x 64.9 | ||
| 1985 Feb 5 | Orbit raise | 89.64 176 x 336 x 64.9 | |
| 1985 Feb 15 | 89.10 171 x 288 x 64.9 | ||
| 1985 Feb 15 | Orbit raise | 89.74 186 x 336 x 64.9 | |
| 1985 Feb 18 | 89.63 184 x 327 x 64.9 | ||
| 1985 Feb 18 | Spk-2 fiducial | ||
| 2307? | Deorbit | ||
| 2317? | Entry | ||
| 2329 ? | Landed | ||
| 1985 Feb 19 | Orbit lower | 89.38 195 x 302 x 64.9 | |
| 1985 Feb 22 | 89.25 182 x 291 x 64.9 | ||
| 1985 Feb 23 | Orbit raise | 89.31 183 x 296 x 64.9 | |
| 1985 Feb 27 | 89.11 179 x 280 x 64.9 | ||
| 1985 Feb 28 | Orbit raise | 89.21 180 x 290 x 64.9 | |
| 1985 Mar 1 | 89.13 179 x 283 x 64.9 | ||
| 1985 Mar 2 | Orbit raise | 89.38 185 x 301 x 64.9 | |
| 1985 Mar 3 | 89.33 185 x 297 x 64.9 | ||
| Orbit raise | 89.46 188 x 307 x 64.9 | ||
| 1985 Mar 4 | 0531 | 89.42 187 x 303 x 64.9 | |
| 1985 Mar 6 | 1853? | Deorbit | -187? x 286 x 64.9 |
| 1910? | Entry | ||
| 1923? | Landed | ||
No comments:
Post a Comment