1986-001A
Two-tone telemetry; Hi res satellite
| Kosmos-1715 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Jan 8 | 1125 | Launch by Soyuz-U2 | |
| 1129 | Blok I burn | ||
| 1134 | Blok I MECO | ||
| 1986 Jan 8 | 89.36 195 x 290x 72.83 | ||
| 1986 Jan 9 | 2330? | 89.61 226 x 283 x 72.8 | |
| 1986 Jan 10 | 89.59 226 x 282 x 72.8 | ||
| 1986 Jan 13 | 1230? | 90.30 230 x 348 x 72.8 | |
| 1986 Jan 15 | 90.29 229 x 348 x 72.8 | ||
| 1986 Jan 15 | 0808? | 89.45 228 x 266 x 72.8 | |
| 1986 Jan 21 | 89.43 227 x 264 x 72.8 | ||
| 1986 Jan 22 | |||
| 0516? | Deorbit | ||
| 0526? | PO sep | -188 x 248 x 72.8 | |
| 0534? | Entry | ||
| 0549? | Landed | ||
No comments:
Post a Comment