1978-033A
| Kosmos-999 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Mar 30 | 0750 | Launch by Soyuz-U | Baikonur |
| 0754 | Blok-I burn | ||
| 0758 | Blok-I sep | ||
| 1978 Mar 30 | 89.77 172 x 353 x 71.40 | ||
| 1978 Apr 3 | 89.65 172 x 342 x 71.4 | ||
| 1978 Apr 4 | 89.47 172 x 323 x 71.4 | ||
| 1978 Apr 6 | 89.37 170 x 315 x 71.4 | ||
| 1978 Apr 7 | 89.66 185 x 329 x 71.4 | ||
| 1978 Apr 11 | 89.54 182 x 320 x 71.4 | ||
| 1978 Apr 12 | C,D,E d Apr 13,16,24 174x269,178x315,180x297 | ||
| 1978 Apr 13 | |||
| 0450? | Deorbit | ||
| 0500? | PO sep | ||
| 0505? | Entry | ||
| 0520? | Landed | ||
No comments:
Post a Comment