1975-111A
The second FSW became the fourth Chinese satellite (PRC 4 in the West). The satellite ejected a recovery capsule after 6 days. The satellite was somewhat damaged on reentry due to a parachute failure and landed about 25 km off course.
| FSW-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Nov 26 | 0329 | Launch by CZ-2C | JQ |
| 0331 | T+2:10 MECO | ||
| 0331 | Stage 2 burn | ||
| 0333 | T+4:02? Stage 2 MECO | ||
| 0336? | Stage 2 VECO | ||
| 0336? | CZ-2C sep | 91.1 179 x 479 x 63.0 | |
| 1975 Dec 2 | 0208? | Capsule sep | |
| 0208? | Capsule deorbit | -450 x 900? | |
| 0220 | Capsule landed in China | ||
No comments:
Post a Comment