1975-090A
| Kosmos-771 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Sep 25 | 0950 | Launch by Soyuz | Plesetsk |
| 0954? | Blok-I burn | ||
| 0958? | Blok-I sep | ||
| 1975 Sep 25 | 88.68 200 x 217 x 81.3 | ||
| 1975 Sep 26 | 88.84 215 x 218 x 81.3 | ||
| 1975 Oct 1 | 88.76 211 x 215 x 81.3 | ||
| 1975 Oct 2 | 88.90 214 x 226 x 81.3 | ||
| 1975 Oct 7 | 88.83 210 x 222 x 81.3 | ||
| 1975 Oct 8 | |||
| 0542? | Deorbit | ||
| 0552? | PO sep | ||
| 0559? | Entry | ||
| 0615? | Landed | ||
No comments:
Post a Comment