Saturday, December 18, 1993

Kosmos 1724

 1986-004A



Kosmos-1724 
 

DateTimeEventOrbit  

1986 Jan 15  1420  Launch by Soyuz  PL 
 1428  Blok-I sep 
1986 Jan 15    89.52 168 x 332 x 67.1 
1986 Jan 22    89.15 162 x 302 x 67.1 
1986 Jan 22   Orbit raise  89.60 170 x 339 x 67.1 
1986 Feb 5    89.44 168 x 325 x 67.1 
1986 Feb 6   SpK-1 fiducial 
 0452?  Deorbit 
 0502?  Entry 
 0514? Landed
1986 Feb 6  0516 Orbit trim  89.18 167 x 300 x 67.1 
1986 Feb 9    88.93 163 x 279 x 67.1 
1986 Feb 9   Orbit raise  89.61 171 x 338 x 67.1 
1986 Feb 14    89.35 169 x 315 x 67.1 
1986 Feb 14   Orbit lower  88.80 167 x 262 x 67.2 
1986 Feb 18    88.50 163 x 237 x 67.1 
1986 Feb 18   Orbit raise  89.32 171 x 310 x 67.1 
1986 Feb 21    89.12 169 x 292 x 67.1 
1986 Feb 22   Orbit raise  89.56 173 x 322 x 67.1 
1986 Feb 25   SpK-2 fiducial 
 2303?  Deorbit 
 2313?  Entry 
 2325? Landed
1986 Mar 1    89.01 167 x 283 x 67.1 
1986 Mar 1   Orbit raise  89.88 175 x 362 x 67.1 
1986 Mar 14  
 88.84 166 x 267 x 67.1 
1986 Mar 15   
 0234?  Deorbit 
 0246?  Entry 
 0258?  Landed

No comments:

Post a Comment

October 1,2026

  https://planet4589.org/space/jsr/back/news.860.txt