1989-053A
ESA's experimental heavy communications technology satellite, L-SAT, was built by British Aerospace. The L-SAT program was renamed Olympus prior to launch. The satellite provided experimental direct broadcast TV and commercial services, and carried out 30/20 GHz propagation studies and tests of Italian inter-city communications.
| Olympus | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Jul 12 | 0014:03 | Launch by Ariane 3 | CSG ELA1 |
| T+0:07 PAL burn | |||
| T+0:40 PAL sep | |||
| T+2:23 St 1 sep | |||
| T+2:26 St 2 MES | |||
| T+3:51 Fairing sep | |||
| T+4:34 St 2 sep | |||
| 0018:42 | T+4:39 St 3 MES | ||
| 0030:44 | T+16:41 St 3 MECO | ||
| 0034:06 | T+20:03 St 3 sep | 200 x 36084 x 6.2 (PK) | |
| 0052 | Perth acquires signal | ||
| 0120 | Solar arrays deploy | ||
| 1989 Jul 13 | 1230 | Apogee burn 103.5 min | |
| 1413 | Apogee burn complete | ||
| 1989 Jul 13 | 1381.97 33304 x 36136 x 0.2 GEO 29.3W+14.1E | ||
| 1989 Jul 15 | 1054 | Station acq, reverse drift, 50 min | |
| 1989 Jul 16 | 1381.33 33303 x 36112 x 0.2 GEO 11.8E+14.3E | ||
| 1989 Jul 20 | braking | 1437.71 35522 x 36113 x 0.3 GEO 1.7W+0.4W | |
| 1989 Jul 25 | Station acq burn | ||
| 1989 Aug 3 | mv in | 1435.88 35754 x 35810 x 0.1 GEO 19.0W | |
| 1989 Aug 25 | 1436.15 35776 x 35799 x 0.0 GEO 19.1W | ||
| 1989 Sep | Payload commissioning | GEO 19W | |
| 1989 Oct | Spacecraft commissioning from ESOC | ||
| 1989 Oct 10 | Control to Fucino for op mission | ||
| 1990 Jun 9 | 1436.10 35771 x 35801 x 0.0 GEO 19.0W | ||
| 1991 May 26 | 1436.13 35775 x 35799 x 0.0 GEO 19.0W | ||
| 1991 May 29 | Attitude control failed | ||
| 1991 Jun 2 | 1415.92 34994 x 35786 x 0.1 GEO 1.4E+5.1E | ||
| 1991 Jun 17 | 1415.87 34994 x 35784 x 0.1 GEO 77.3E+5.1E | ||
| 1991 Jul 3 | 1415.93 34992 x 35789 x 0.1 GEO 163.4E+5.1E | ||
| 1991 Jul 15 | 1415.89 34991 x 35788 x 0.2 GEO 141.0W+5.1W | ||
| 1991 Jul 31 | Spacecraft recovered | ||
| 1991 Aug 1 | Drifting | 1414.81 34926 x 35811 x 0.2 GEO 49.0W+5.2E | |
| 1991 Aug 2 | Burn 7m/s E | GEO +2.9/d | |
| 1991 Aug 6 | Inclination burn, 15 m/s | ||
| 1991 Aug 9 | Burn | 1424.16 35300 x 35805 x 0.2 GEO 22.8W+3.0E | |
| 1991 Aug 13 | Burn to keep in 0.1deg box | GEO 19W | |
| 1991 Aug 14 | Payload recommissioning | 1435.72 35769 x 35789 x 0.1 GEO 19.0W | |
| 1991 Sep 29 | 1436.06 35775 x 35796 x 0.2 GEO 19.0W | ||
| 1992 Oct 28 | 1436.10 35776 x 35796 x 0.5 GEO 18.9W | ||
| 1993 Aug 8 | 1436.13 35759 x 35814 x 1.2 GEO 19.1W | ||
| 1993 Aug 12 | Lost attitude control, safemode | ||
| 1993 Aug 23 | 1436.17 35729 x 35847 x 0.6 GEO 19.3W | ||
No comments:
Post a Comment