1977-050A
US sources, reported by Nick Johnson, said that a successful intercept of Kosmos-909 happened on the first orbit at an altitude of about 1575 km. Based on the target orbit, the possible intercept times are around 0809 UTC over 105W 60S, and 0908 UTC over 42E 51N.
| Kosmos-918 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Jun 17 | 0723:10 | Launch by 11K69 | KB |
| 0725 | Stage 2 burn | ||
| 0728 | Stage 2 sep | 88.19 127 x 243 x 65.1 | |
| 0800? | Move to eccentric orbit | ||
| 1977 Jun 17 | 245x1630x65.9? (NLJ) | ||
| 243 x 1760? x 65.9 | |||
| 1977 Jun 17 | 0908 | Intercepted K909 on rev 1 at 1575 km | |
| 0922? | Deorbit | ||
| 1977 Jun 17 | 0950? | reentered | |
No comments:
Post a Comment