1976-124A
17 objects were cataloged as being ejected from Kosmos-1885, mostly within a brief period in Mar-Apr 1977. One solo object was tracked in Oct 1977.
| Kosmos-885 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Dec 17 | 1200 | Launch by 11K65M | PL |
| 1208 | Stage 2 MECO-1 | ||
| 1230? | Stage 2 MECO-2 | ||
| 1976 Dec 17 | 94.4 467x512x65.9 | ||
| 1979 Oct 14 | reentered | ||
| No | Object | RCS | Release (approx) | Decay |
| Kosmos-885 | 1979 Oct 14 | |||
| S3 rocket | 1979 Sep 5 | |||
| 1 | C | 1976 Dec 17 | 1977 Oct 29 | |
| 2 | D | 1977 Mar 29 | 1977 Nov 22 | |
| 3 | E | 1977 Mar 29 | 1977 Nov 11 | |
| 4 | F | 1977 Apr 11 | 1977 Dec 9 | |
| 5 | G | 1977 Apr 11 | 1977 Nov 29 | |
| 6 | H | 1977 Apr 11 | 1977 Nov 16 | |
| 7 | J | 1977 Apr 11 | 1977 Nov 5 | |
| 8 | K | 1977 Apr 11 | 1977 Nov 20 | |
| 9 | L | 1977 Apr 11 | 1977 Nov 10 | |
| 10 | M | 1977 Apr 11 | 1977 Nov 22 | |
| 11 | N | 1977 Apr 11 | 1977 Nov 16 | |
| 12 | P | 1977 Apr 11 | 1977 Dec 9 | |
| 13 | Q | 1977 Apr 11 | 1977 Dec 14 | |
| 14 | R | 1977 Apr 11 | 1977 Nov 22 | |
| 15 | S | 1977 Apr 11 | 1977 Dec 1 | |
| 16 | T | 1977 May 10 | 1977 Oct 17 | |
| 17 | U | 1977 Oct 1 | 1978 Jan 11 | |
No comments:
Post a Comment