1977-041A
Intelsat 4A F-4 was launched in May 1977 and used as an Atlantic Ocean satellite. It was moved from 19.5W to Major Path 1 at 34.5W in 1978, and then to a support role at 21.5W in 1983. The orbit was raised in 1989.
| Intelsat IVA F-4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 May 26 | 2147:01 | Launch by Atlas Centaur AC39 | CC LC36 |
| T+2:19 BECO 57 km, 2.492 km/s (Vrel) | |||
| T+2:22 Booster jettison 60 km, 2.519 km/s | |||
| T+3:04 Insulation panels 98 km, 2.867 km/s | |||
| T+4:07 SECO 144 km, 3.6078 km/s | |||
| T+4:09 Atlas sep 146 km, 3.6083 km/s | |||
| T+4:18 Centaur MES-1 152 km, 3.593 km/s | |||
| 2151 | T+4:30 Fairing 159 km, 3.650 km/s | ||
| 2157 | T+10:21 MECO-1 189 km, 7.786 km/s | 189? x 1810? x 28.1? | |
| 2211 | T+24:53 MES-2 558 km, 7.373 km/s | ||
| 2213 | T+26:18 MECO-2 626 km, 9.407 km/s | ||
| 2215 | T+28:33 Centaur sep 9.260 km/s | 636.74 548 x 35729 x 21.8 | |
| 1977 May 27 | 0400? | Apo 1 | |
| 1500? | Apo 2 | ||
| 1977 May 28 | 0050 | SVM-4A burn Apo 3 | GEO +11.4/d |
| 1977 May 31 | 1436.17 35779 x 35796 x 0.1 GEO 34.6W+0.03W | ||
| 1978 Jan 3 | 1436.11 35778 x 35795 x 0.0 GEO 34.5W | ||
| 1978 Sep 30 | AOR Major Path 1/DL | GEO 34.5W | |
| 1979 Jan 4 | 1436.08 35780 x 35792 x 0.0 GEO 34.6W | ||
| 1980 Jan 2 | 1436.15 35780 x 35794 x 0.1 GEO 34.5W | ||
| 1981 Jan 5 | 1436.13 35776 x 35798 x 0.1 GEO 34.4W | ||
| 1982 Jan 5 | 1436.15 35771 x 35803 x 0.1 GEO 34.5W | ||
| 1982 Dec | AOR Major Path 1/DL | ||
| 1983 Feb 13 | 1436.10 35775 x 35797 x 0.1 GEO 34.4W | ||
| 1983 Feb | Move to 21W | ||
| 1983 Feb 21 | 1436.13 35785 x 35789 x 0.1 GEO 21.6W | ||
| 1983 Apr | Leased for test operations | GEO 21.5W | |
| 1983 Oct 8 | 1436.09 35784 x 35788 x 0.1 GEO 21.5W | ||
| 1985 Jul 27 | 1436.13 35778 x 35796 x 0.1 GEO 21.5W | ||
| 1986 Jan 3 | 1436.12 35778 x 35796 x 0.6 GEO 21.5W | ||
| 1988 Jan 4 | 1436.15 35775 x 35799 x 2.5 GEO 21.6W | ||
| 1989 Jul 5 | 1436.15 35776 x 35798 x 3.8 GEO 21.6W | ||
| 1989 Aug 9 | 1436.19 35783 x 35793 x 4.0 GEO 22.2W | ||
| 1989 Aug 10? | Orbit raise | ||
| 1989 Sep 10 | 1448.13 35982 x 36061 x 4.1 | ||
| 1989 Dec 31 | 1448.1 35970 x 36074 x 4.4 | ||
| 1990 Mar 31 | 1448.1 35974 x 36068 x 4.6 | ||
| 1993 Dec | 1448.2 35969 x 36075 x 7.8 | ||
| 1999 Apr 27 | 1448.02 35976 x 36062 x 10.9 | ||
No comments:
Post a Comment