1964-037A
Mission 1008-1 operated from 1964 Jul 10 to 13, followed by Mission 1008-2 from Jul 13 to 17. Both SRVs were recovered; the camera had some light leaks but the mission was considered successful. It identified 7 new missile sites and a possible nuclear reactor, and made observations of Egypt and French Polynesia.
| KH-4A Mission 1008 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Jul 10 | 2314:04 | Launch by Thor Agena D | |
| 2316 | Castor sep (T+1:00) | ||
| 2317 | Thor MECO (T+2:27) | ||
| 2317 | Thor VECO (T+2:36) | ||
| 2317 | Thor sep (T+2:43) | ||
| 2317 | Agena burn (T+2:48) | ||
| 2321 | Agena MECO (T+6:52) | 91.04 183 x 483 x 84.98 (VCR) | |
| 1964 Jul 11 | 0143 | 90.96 187 x 456 x 85.0 | |
| 1964 Jul 12 | 1236 | 90.93 176 x 464 x 85.0 | |
| 1964 Jul 13 | 0930 | 91.00 180 x 461 x 85.0 (RAE) | |
| 1964 Jul 13 | 0950 | 90.91 177 x 460 x 85.0 | |
| 1964 Jul 14 | 0131:03 | SRV-1 ejected rev 49 | |
| 0131:13 | Retro | ||
| 0131:25 | T/C Sep | ||
| 0140:27 | Main chute | ||
| 1964 Jul 14 | 0205? | SRV-1 recovered | |
| SRV-2 activated | |||
| 1964 Jul 18 | 0057 | Fairing sep | |
| 1964 Jul 18 | 0058:16 | SRV-2 ejected rev 112 | |
| 0058:26 | Retro | ||
| 0058:38 | T/C sep | ||
| 0108:29 | Main chute | ||
| 1964 Jul 18 | 0130? | SRV-2 recovered | |
| 1964 Jul 19 | 0514 | 90.77 174 x 450 x 85.0 | |
| 1964 Jul 21 | 0708 | 90.57 176 x 429 x 85.0 | |
| 1964 Aug 4 | 0400 | 88.86 164 x 272 x 85.0 | |
| 1964 Aug 6 | 1145? | CORONA/Agena reentered | |
No comments:
Post a Comment