1986-060A
One debris object was cataloged at the end of the 180-day mission, with epoch 2137 UTC Feb 2. I model a possible deorbit over the Pacific with a 120 m/s burn at 0830 to impact around 0900.
| Kosmos-1770 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Aug 6 | 1330 | Launch by Soyuz | Baykonur 63.53E |
| 1339 | Blok-I sep | ||
| 1986 Aug 6 | (60B) 183x273x64.8, d Aug 12 | ||
| 1986 Aug 6 | 181x281x64.8 | ||
| 1986 Aug 7 | 163x318x64.8 | ||
| 1400? | Raise perigee | ||
| 1986 Aug 7 | 210x304x64.8 | ||
| 1986 Aug 7 | 239x283x64.8 | ||
| 1986 Aug 17 | 233x276x64.8 | ||
| 1986 Aug 30 | 226x318x64.8 from 226x264 | ||
| 1986 Sep 13 | 222x304x64.8 | ||
| 1986 Oct 6 | 224x274x64.8 | ||
| 1986 Oct 13 | 230x285x64.8 from 218x279 | ||
| 1986 Nov 3.9 | 215x259x64.7 | ||
| 1986 Nov 6.1 | 215x269x64.7 from 212x253 | ||
| 1986 Nov 11.0 | 228x283x64.7 from 211x262 | ||
| 1986 Nov 30.0 | 232x287x64.7 from 214x257 via 230x265 | ||
| 1986 Dec 23.7 | 239x298x64.7 from 222x262 | ||
| 1987 Jan 8 | 196x282x64.7 from 234x290 | ||
| 1987 Jan 12 | 206x280x64.7 from 234x290 | ||
| 1987 Jan 22 | 207x277x64.7 from 192x278 | ||
| 1987 Feb 2 | 60C | ||
| 1987 Feb 2 | 200x257x64.7 | ||
| 1987 Feb 2 | reentered after 180d | ||
| 0830? | Deorbit | -4 x 226 | |
| 0900? | Entry | ||
No comments:
Post a Comment