Sunday, December 19, 1999

Kosmos 2348

 1997-080A


Possibly the first Kobal't-1 (Yantar'-4K2M).


Kosmos-2348 
 

DateTimeEventOrbit  

1997 Dec 15  1540:00 Launch by Soyuz-U  PL  
 1548  Blok-I sep 
1997 Dec 15    89.61 165 x 345 x 67.1 
1997 Dec 23    89.12 159 x 302 x 67.1 
1997 Dec 24   Orbit raise  89.87 166 x 369 x 67.1 
1997 Dec 29    89.58 163 x 344 x 67.1 
1997 Dec 30   Orbit raise  89.94 175 x 366 x 67.1 
1998 Jan 14    89.18 167 x 300 x 67.1 
1998 Jan 16   Orbit raise  89.99 172 x 375 x 67.1 
1998 Jan 24   Fiducial SRV-1 
 0102? SRV-1 eject 
 0112? Reentry 
 0124? Landing SRV-1 
1998 Jan 28    89.40 166 x 323 x 67.1 
1998 Jan 28   Orbit raise  89.87 174 x 361 x 67.1 
1998 Feb 8    89.35 168 x 315 x 67.1 
1998 Feb 8   Orbit raise  90.03 174 x 377 x 67.1 
1998 Feb 18    89.55 165 x 338 x 67.1 
1998 Feb 18   Orbit raise  90.23 177 x 394 x 67.1 
1998 Mar 5   Fiducial SRV-2 
 1336?  Deorbit 
 1358?  Land 
1998 Mar 5    89.48 169 x 328 x 67.1 
1998 Mar 5   Lower peri?  89.46 164 x 330 x 67.1 
1998 Mar 5   Raise peri?  89.45 168 x 325 x 67.1 
1998 Mar 6   Orbit raise  90.01 176 x 373 x 67.1 
1998 Apr 1    89.24 162 x 311 x 67.1 
1998 Apr 1   Orbit raise  89.81 169 x 360 x 67.1 
1998 Apr 7    89.40 165 x 324 x 67.1 
1998 Apr 7   Orbit raise  89.96 173 x 371 x 67.1 
1998 Apr 11    89.72 169 x 351 x 67.1 
1998 Apr 11  1514? Orbit lower? 5m/s  89.58 164 x 342 x 67.1 
1998 Apr 14    89.35 162 x 322 x 67.1 
 0219?  Deorbit 
 0233?  Entry 
1998 Apr 14  0245?  OSA landed 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...