1997-070A
The Kupon K95K satellite was owned by Global Information Systems of Moscow, a subsidiary of the Russian Federal Central Bank. It was based on Lavochkin's Geizer system and was stationed at 55E. It provided financial data relay for the Bankir network, relaying info from HQ to a network of VSAT dishes. The phased array antenna allows coverage of different areas. Kupon's attitude control system failed unexpectedly in Mar 1998. The TsBank then transferred traffic to Intelsat 704 and two Russian comsats.
| Kupon (K95K) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Nov 12 | 1700 | Launch by Proton/DM-2M | |
| 1709 | Stage 3 sep | ||
| 1709 | Adapter sep | 184 x 190 x 51.6 | |
| 1817? | DM burn 1 | ||
| DM MECO-1 | 200? x 36000? x 48.0 | ||
| 2331? | DM burn 2 | ||
| 2340? | DM sep | ||
| 1997 Nov 12 | 1450.22 36032 x 36093 x 0.0 GEO 91.4E+3.5W | ||
| 1997 Nov 20 | 1446.84 35672 x 36320 x 0.0 GEO 64.0E+2.7W | ||
| 1997 Dec 14 | 1436.10 35775 x 35798 x 0.0 GEO 54.9E | ||
| 1998 Mar | end of ops | ||
| 1998 Apr 4 | 1435.98 35772 x 35796 x 0.0 GEO 55.3E | ||
| 1998 Jun 15 | 1435.66 35766 x 35789 x 0.2 GEO 60.2E+0.1E | ||
| 1999 Oct 16 | 1436.75 35795 x 35803 x 1.2 GEO 73.7E+0.2W | ||
No comments:
Post a Comment