1978-002A
The satellite was positioned over the Indian Ocean. The post launch report says that the apogee burn was on Jan 7; counting this as US local time means that it could be any of the first three apogees. Although the very first apogee is near the intended location, burn at first apogee would be very unusual for a 1970s Atlas Centaur launch. I therefore speculatively adopt a third apogee AKM firing.
| Intelsat IVA F-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jan 7 | 0015:00 | Launch by Atlas Centaur | CC LC36 |
| T+2:20 BECO | |||
| T+2:23 Booster sep | |||
| T+3:05 Insulation panels sep | |||
| T+4:02 SECO | |||
| T+4:09 Atlas sep | |||
| T+4:19 MES-1 | |||
| 0019 | T+4:31 Fairing | ||
| 0025 | T+10:20 MECO-1 189 km vrel 7.786 | ||
| 0039 | T+24:53 MES-2 559 km vrel 7.320 | ||
| 0040 | T+25:29 MECO-2 630 km | ||
| 0043 | T+28:34 Centaur sep | ||
| 0050 | T+35:34 end blowdown | ||
| 1978 Jan 7 | 640.4 549 x 35918 x 21.8 | ||
| 0700? | Apo 1 over 80E | ||
| 1700? | Apo 2 over 70W | ||
| 1978 Jan 7 | AKM | ||
| 1978 Jan 8 | 0320? | Apogee burn? | |
| 0400? | Apo 3 over 125E | ||
| 1978 Jan 8 | 1436.0 | ||
| 1978 Mar 15 | 1436.13 35783 x 35790 x 0.4 GEO 74.2E | ||
| 1978 Jul 27 | 1436.11 35773 x 35800 x 0.1 GEO 74.1E | ||
| 1978 Aug 24 | IOR Spare | 1436.19 35777 x 35799 x 0.0 GEO 60.2E | |
| 1978 Sep 30 | GEO 60E | ||
| 1980 | Contingency/domestic lease | GEO 60E | |
| 1980 Oct 23 | 1436.08 35782 x 35790 x 0.1 GEO 60.2E | ||
| 1981 Jun | GEO 60.2E+0.01 | ||
| 1982 Sep 15 | 1436.04 35775 x 35795 x 0.1 GEO 60.2E | ||
| 1982 Oct | mv out | GEO 60E | |
| 1982 Nov 18 | mv in | GEO 179E | |
| 1982 Nov 18 | 1436.09 35782 x 35790 x 0.1 GEO 179.0E | ||
| 1982 Dec | POR Op Spare (C/DL) | GEO 179E | |
| 1983 Sep 2 | 1436.09 35781 x 35791 x 0.0 GEO 179.0E | ||
| 1985 Jul 18 | 1436.12 35782 x 35791 x 0.0 GEO 178.9E | ||
| 1986 Jan 28 | 1436.01 35781 x 35788 x 0.1 GEO 179.1E | ||
| 1986 Feb 10 | mv out | 1436.36 35785 x 35798 x 0.2 GEO 178.8E+0.07W | |
| 1986 Apr 2 | 1436.16 35785 x 35790 x 0.3 GEO 177.0E+0.02W | ||
| 1986 Apr 18 | mv in | 1436.07 35784 x 35788 x 0.3 GEO 177.0E | |
| 1986 Oct 12 | GEO 177.0E | ||
| 1988 Oct | GEO 177.0E | ||
| 1988 Nov 1 | 1436.02 35777 x 35792 x 2.7 GEO 177.2E | ||
| 1988 Nov 15 | mv out | 1438.58 35791 x 35879 x 2.8 GEO +0.6E/d | |
| 1988 Nov 16 | Orbit raise | 1440.40 35862 x 35879 x 2.3 | |
| 1988 Nov 21 | 1441.13 35874 x 35895 x 2.8 | ||
| 1988 Dec 31 | 1441.3 35877 x 35900 x 2.9 | ||
| 1989 Mar 31 | 1441.2 35869 x 35904 x 3.1 | ||
| 1989 Dec 31 | 1441.3 35699 x 36076 x 3.7 | ||
| 1993 Jun 30 | 1441.3 35859 x 35916 x 6.9 | ||
No comments:
Post a Comment