1999-010A
Globus No. 15 (Raduga-1) was launched on 1999 Feb 28 amid concern about Russia's deteriorating military command and control network.
| Raduga-1 (F4) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Feb 28 | 0400 | Launch by Proton-K | KB |
| 0409 | Stage 3 sep | ||
| 0510? | DM burn 1 | ||
| 1020? | DM burn 2 | ||
| 1040? | DM sep | ||
| 1999 Feb 28 | 1480.23 36484 x 36808 x 1.7 GEO 88.4E+10.8W | ||
| 1999 Mar 4 | 1472.37 36442 x 36544 x 1.5 GEO 59.4E+8.9W | ||
| 1999 Mar 28 | 1436.05 35756 x 35814 x 1.4 GEO 34.7E | ||
| 1999 Nov 8 | 1436.00 35768 x 35800 x 1.2 GEO 34.9E | ||
No comments:
Post a Comment