1994-035A
The UFO 3 (UHF Followon F3) satellite was delivered on orbit to US Navy Space Command from Hughes Comms. Inc. There was an initial problem when its receive antenna jammed, but it was successfully deployed on Aug 5. The satellite finally reached station at 15W in Jan 1995.
| UHF F/O F3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Jun 24 | 1350:02 | Launch by Atlas I AC-76 | CC LC36B |
| 1352:37 | BECO | ||
| 1352:40 | Booster sep | ||
| 1353:02 | Insulation panel sep | ||
| 1353:36 | Fairing sep | ||
| 1354:22 | SECO | ||
| 1354:25 | Atlas sep | ||
| 1354:46 | Centaur MES1 | ||
| 1400:22 | Centaur MECO1 | 225 x 225? x 28? | |
| 1413:59 | Centaur MES2 | ||
| 1415:09 | Centaur MECO2 | 225 x 15596 x 27.0 | |
| 1418:05 | Centaur sep | ||
| LAE burns | |||
| 1994 Jun 24 | 283.46 207 x 15624 x 26.9 | ||
| 1994 Jun 25 | 1830? | Perigee burn 1 | |
| 1994 Jun 26 | 329.82 225 x 18643 x 26.9 | ||
| 1994 Jun 26 | 1100? | Perigee burn 2 | |
| 1994 Jun 26 | 394.72 226 x 22666 x 26.8 | ||
| 1994 Jun 27 | 2000? | Perigee burn 3 | |
| 1994 Jun 28 | 646.74 233 x 36556 x 26.5 | ||
| 1994 Jun 29 | 2100? | Apogee burn 1 | |
| 1994 Jun 30 | 779.22 6795 x 36548 x 14.7 | ||
| 1994 Jun 30 | 2300? | Apogee burn 2 | |
| 1994 Jul 1 | 1146.44 23263 x 36550 x 7.1 | ||
| 1994 Jul 2 | 1100? | Apogee burn 3 | |
| 1994 Jul 4 | 1438.70 35803 x 36591 x 5.1 GEO 173.0W+0.66W | ||
| 1994 Jul 10 | 1438.44 35081 x 36583 x 5.1 GEO 175.7W+0.6W | ||
| 1994 Aug 5 | Receive antenna deployed | ||
| 1994 Aug 8 | 1440.28 35394 x 36342 x 5.1 GEO 161.4W+1.1W | ||
| 1994 Aug 17 | mv in | 1436.37 35389 x 36193 x 5.1 GEO 169.1W+0.08W | |
| 1994 Aug 28 | mv out | 1432.82 35394 x 36050 x 5.1 GEO 167.8W+0.8E | |
| 1994 Dec 31 | 1432.31 35651 x 35773 x 4.9 GEO 15.2W+0.95E | ||
| 1995 Jan 5 | mv in | 1436.01 35772 x 35797 x 4.9 GEO 15.2W+0.03E | |
| 1995 Jan 18 | 1436.01 35772 x 35797 x 4.9 GEO 14.8W | ||
| 1995 Mar 17 | 1436.10 35777 x 35795 x 4.8 GEO 14.4W | ||
| 1998 Jul 11 | 1436.04 35768 x 35802 x 3.3 GEO 14.0W | ||
No comments:
Post a Comment