1973-001A
E-8 No. 204 (Luna-21) carried the third rover, Lunokhod 2. En route to the Moon, the Lunokhod's solar cell array was deployed for extra power; it was retracted during the trajectory correction maneuver.
| Luna-21 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Jan 8 | 0655:38 | Launch by Proton-K | KB |
| 0705 | Stage 3 sep | ||
| 0709? | D MES-1 | ||
| 0711? | D MECO-1 | ||
| 0811 | D MES-2 | ||
| 0813 | Asc node | ||
| 0816? | D MECO-2 | ||
| 0816? | Blok D sep | ||
| 1973 Jan 8 | Lunokhod solar array deployed | ||
| 1973 Jan 9 | 1455:40 | TCM | |
| 1973 Jan 12 | 1711:23 | LOI burn 235s | |
| 1715:18 | Lunar orbit insertion | 114.2 89 x 111 x 62.1 | |
| 1973 Jan 13 | 1759:31 | TCM 11s | 117.8 7 x 129 x 62.8 |
| 1973 Jan 14 | 2208:22 | TCM 1s | 114.8 15 x 134 x 62.7 |
| 1973 Jan 15 | 2219 | Descent burn 270s | |
| 1973 Jan 15 | 2235 | Landed 25 51 N 30 27 E | |
| 1973 Jan 16 | 0114 | Deployed Lunokhod 2 | |
| Lunokhod-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Jan | Launch by Proton aboard Luna-21 | ||
| 1973 Jan 16 | Landed on Moon (Luna-21) | ||
| 0114 | Rollout onto surface from Luna-21 | ||
| 1973 Jan 17 | Return to 4 m from Luna-21 for inspection | ||
| 1973 Jan 19 | Traverse 1148m SE | ||
| 1973 Jan 24 | 0130 | Lunar night 1 | |
| 1973 Feb 7 | 1900 | Lunar day 2 | |
| 1973 Feb 9 | Traverse SE | ||
| 1973 Feb 22 | Lunar night 2, travelled 11.1 km | ||
| 1973 Mar 9 | 0830 | Lunar day 3 | |
| 1973 Mar 10 | 0925 | Open solar cell | |
| 1973 Mar 11 | Resume traverse | ||
| 1973 Mar 24 | Lunar night 3, elapsed 25.6km | ||
| 1973 Apr 7 | 2130 | Lunar day 4 | |
| 1973 Apr 22 | Park for lunar night 4, 36.2 km | ||
| 1973 Apr 22 | 1900 | Lunar night 4 | |
| 1973 May 7 | 1000 | Lunar day 5 | |
| 1973 May 9 | Begin traverse NE | ||
| 1973 May 22 | Lunar night 5 | ||
| 1973 Jun 3 | End of operations | ||
No comments:
Post a Comment