1991-015B
The second EUMETSAT MOP satellite, MOP 2/Meteosat 5, was launched in Mar 1991. On 1995 Dec 1, EUMETSAT took control of the spacecraft at its Darmstadt mission control center, taking over from the European Space Agency's ESOC site. In Jan 1998 Meteosat-5 was replaced by Meteosat 7 and began drifting to the Indian Ocean to participate in the Indoex program at 67E, studying cloud formation and atmospheric pollution in an international experiment.
| Meteosat 5 (MOP 2) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Mar 2 | 2336:00 | Launch by Ariane 44LP | CSG ELA2 |
| T+1:06 PAP sep | |||
| T+2:29 PAL sep | |||
| T+3:32 St 1 sep | |||
| T+3:35 St 2 MES | |||
| 2340 | T+4:33 Fairing sep | ||
| 2341 | T+5:43 St 2 sep | ||
| 2341 | T+5:46 St 3 MES | ||
| 2353:47 | T+17:47 St 3 MECO | 640.93 240 x 36252 x 7.1 | |
| 2356:11 | T+20:11 Astra 1B sep | ||
| 2358:39 | T+22:39 Spelda sep | ||
| 1991 Mar 3 | 0000:35 | T+24:35 MOP 2 sep | |
| 1991 Mar 3 | 0021:00 | T+45m spinup, 40 kg fuel; 682 kg total | |
| 0250:00 | Sun angle correction | ||
| 0345 | Attitude slew 1 | ||
| 1210 | Attitude slew 2 | ||
| 1434:14 | Attitude slew 3 | ||
| 1991 Mar 4 | 632.57 194 x 35869 x 7.05 | ||
| 1991 Mar 4 | 1334:12 | MAGE 1 burn | |
| 1339 | MAGE 1 eject | ||
| 1410 | Spin axis erection; mass 322.1 kg | ||
| 1991 Mar 4 | 1424.84 35146 x 35985 x 1.2 GEO 32.1W+2.8E | ||
| 1991 Mar 5 | 0105:42 | Drift correction 4.9m/s | |
| 1991 Mar 5 | 1200 | Control to payload commissioning | 1431.52 35413 x 35980 x 1.20 GEO 29.5W-1.1/d |
| 1991 Mar 7 | 1000 | 1431.65 35413 x 35985 x 1.20 GEO 27.9W-1.1/d | |
| 1991 Mar 23 | 1435.66 35767 x 35788 x 1.2 GEO 4.3W | ||
| 1991 Mar 29 | 1435.79 35770 x 35791 x 1.2 GEO 3.9W | ||
| 1991 Apr | mv to 1W | ||
| 1991 Apr 3 | Radiometer baffle cover ejected | ||
| Radiometer cooler cover ejected | |||
| 1125 | First image | ||
| 1991 May 1 | 1435.72 35771 x 35786 x 1.1 GEO 1.0W | ||
| 1991 May 24 | moving to 4W | ||
| 1991 Jun 4 | 1436.53 35784 x 35805 x 1.0 GEO 3.9W | ||
| 1991 Oct 22 | 1436.08 35777 x 35795 x 0.8 GEO 4.0W | ||
| 1992 Jan 14 | Ownership to EUMETSAT | ||
| 1992 Jul 12 | 1436.04 35777 x 35793 x 0.6 GEO 3.9W | ||
| 1992 Aug 3 | 1435.87 35778x 35786 x 0.2 GEO 3.6W+0.05E | ||
| 1992 Aug | Move to 1W | ||
| 1992 Sep 7 | 1435.75 35771 x 35788 x 0.2 GEO 0.8W | ||
| 1992 Nov 6 | 1436.45 35786 x 35800 x 0.1 GEO 0.8W | ||
| 1992 Nov | Move out, drift to 8W? | ||
| 1992 Nov 20 | 1436.33 35782 x 35799 x 0.1 GEO 3.6W+0.06W | ||
| 1993 Feb 9 | 1436.23 35782 x 35796 x 0.2 GEO 6.7W+0.04W | ||
| 1993 Jun 29 | 1436.19 35785 x 35791 x 0.2 GEO 7.3W+0.03W | ||
| 1993 Sep 3 | 1436.10 35781 x 35792 x 0.2 GEO 7.8W | ||
| 1993 Sep 24 | 1436.09 35781 x 35791 x 0.2 GEO 7.7W | ||
| 1993 Oct | Move to 0E | ||
| 1993 Oct 29 | 1436.02 35757 x 35812 x 0.3 GEO 0.5E | ||
| 1993 Nov 18 | 1436.22 35784 x 35793 x 0.3 GEO 0.3W | ||
| 1994 Apr 5 | 1436.05 35779 x 35792 x 0.2 GEO 1.2W | ||
| 1994 Jul 24 | 1436.12 35779 x 35794 x 0.3 GEO 0.1E | ||
| 1995 Jan 28 | 1436.24 35783 x 35794 x 0.1 GEO 1.0W | ||
| 1995 Dec 1 | Control to EUMETSAT-Darmstadt | ||
| 1996 Apr 14 | 1436.19 35781 x 35795 x 0.4 GEO 0.2E | ||
| 1997 Mar 13 | 1436.84 35789 x 35814 x 1.1 GEO 1.6E | ||
| 1997 Mar 15 | GEO mv out | GEO 0E | |
| 1997 May 18 | mv in | ||
| 1997 May 22 | 1436.07 35782 x 35780 x 1.2 GEO 9.7W | ||
| 1998 Jan 13 | 1436.07 35768 x 35803 x 1.7 GEO 9.2W | ||
| 1998 Jan 18 | mv out | ||
| 1998 May 19 | mv in | GEO | |
| 1998 Jun 23 | 1436.00 35756 x 35812 x 2.0 GEO 63.4E | ||
| 1998 Jul 1 | Start Indoex data | ||
| 1998 Nov 30 | 1435.98 35779 x 35789 x 2.3 GEO 63.3E | ||
| 1999 Jun 15 | 1436.04 35758 x 35812 x 2.8 GEO 62.5E | ||
| 2003 Aug 26 | 1436.11 35779 x 35793 x 6.1 GEO 62.8E | ||
No comments:
Post a Comment