2008-054A
Mass 1900 kg. Launch on azimuth 196 deg.
| COSMO 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Oct 25 | 0228:21 | Launch by Delta 7420-10 | V SLC2W |
| T+1:04 SRB burnout | |||
| T+1:22 SRB sep | |||
| T+4:24 MECO | |||
| T+4:32 Stage 1 sep | |||
| 0232:58 | T+4:37 SEIG-1 | ||
| T+4:41 Fairing sep | |||
| 0239:46 | T+11:25 SECO-1 | 185 x 645 x 97.8 | |
| 0321:48s | T+53:27 SEIG-2 | ||
| 0322:00s | T+53:39 SECO-2 | ||
| 0326:21s | T+58:00 Stage 2 sep | 620 x 632 x 97.8 | |
| 0345:01 | T+1:16:40 SEIG-3 evasive | ||
| T+1:16:45 SECO-3 | 185 x 616 x 97.9 | ||
| 0355:01s | T+1:26:40 SEIG-4 Depletion burn, over Thule | ||
| T+1:26:51 Depletion initiation | |||
| T+1:27:08 SECO-4 | 185 x 605 x 98.3 | ||
No comments:
Post a Comment