1994-079A
Orion 1 was a Eurostar 2000 class satellite built for Orion Network Systems Inc, Rockville MD by British Aerospace Space Systems Ltd. It provided commercial transatlantic communication services.
This was the first comsat to use a very high apogee supersynchronous transfer. LEOP control was from MMS SCC,Stevenage. ORION had a ground station at Mt Jackson, Virginia. The satellite was reportedly registered with the UN by the UK (although the document does not appear to be in the public archive). It was also registered by the US in ST/SG/SER.E/288.
In Nov 1999 Loral Orion renamed the satellite Telstar 11. Loral Orion then became Loral Skynet.
| Orion 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Nov 29 | 1021 | Launch by Atlas IIA (AC-110) | CC LC36A |
| 1025? | MECO, Atlas sep | ||
| 1026? | Centaur MES1 | ||
| 1031? | Centaur MECO1 | 185 x 188? x 26.0? | |
| 1045? | Centaur MES2 | ||
| 1048? | Centaur MECO2 | ||
| 1051 | Centaur sep | ||
| 1994 Nov 29 | 185 x 123855 x 25.69 (MMCLS) | ||
| 1994 Nov 29 | 2936.21 401 x 122688 x 25.5 | ||
| 1994 Nov 30 | 1023? | LAM-1 | 3766.27 25073 x 122543 x 3.4 |
| 1994 Nov 30 | 1130? | A1 at 123000 km | |
| 1994 Dec 1 | 1900? | P1 at 25073 km | |
| 1994 Dec 3 | 0112? | LAM-2 | 4140.99 35500 x 122584 x 1.3 |
| 1994 Dec 3 | 0240? | A2 at 123000 km | |
| 1994 Dec 4 | 1300? | P2 at 35500 km | |
| 1994 Dec 5 | 2300? | A3 at 123000 km | |
| 1994 Dec 7 | 0831? | LAM-3 | 2247.98 35725 x 65207 x 0.8 |
| 1994 Dec 7 | 1000 | P3 at 35000 km | |
| 1994 Dec 8 | 0430? | A4 at 65000 km | |
| 2300? | P4 at 35000 km | ||
| 1994 Dec 9 | 2249.17 35686 x 65286 x 0.8 | ||
| 1800? | A5 at 65000 km | ||
| 1994 Dec 10 | 1230? | LAM-4 | 1437.89 35625 x 36018 x 0.0 GEO 41.1W+0.5W |
| 1230? | P5 at 36000 km | ||
| 1994 Dec 25 | Move in | 1436.12 35776 x 35797 x 0.0 GEO 37.5W | |
| 1995 May 3 | 1436.13 35776 x 35798 x 0.0 GEO 37.5W | ||
| 1998 Sep 23 | 1436.22 35781 x 35797 x 0.0 GEO 37.6W | ||
| 1999 Oct 15 | 1436.13 35780 x 35794 x 0.0 GEO 37.5W | ||
| 1999 Nov | Renamed Telstar 11 | ||
| 2006 Aug 3 | 1436.13 35763 x 35811 x 2.1 GEO 37.6W | ||
| 2008 Feb 25 | 1436.12 35768 x 35805 x 3.6 GEO 37.6W | ||
No comments:
Post a Comment