2004-022A
IS10 is a 5575 kg Eurostar 3000. The satellite uses a plasma thruster for stationkeeping. Dry mass is 3125 kg.
| Intelsat 10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2004 Jun 16 | 2227:00 | Launch by Proton-M 53506 / Briz-M 88509 | KB LC200/39 |
| T+2:03 St 1 sep at 41.8 km | -6160? x 45? x 50.5 | ||
| T+5:29 St 2 sep at 120 km | -4920? x 130 x 51.4 | ||
| T+5:42 Fairing sep | -4900? x 135? x 51.4 | ||
| T+8:36 141 km alt | |||
| T+9:38 Stage 3 sep | |||
| 2237 | T+10:00 147 km alt | -900? x 149 x 51.6 | |
| 2238 | T+11:12 Briz MES-1 | ||
| 2245 | T+18:52 Briz MECO-1 | 173 x 173 x 51.5 | |
| 2335 | T+1:08:12 Briz MES-2 | ||
| 2352 | T+1:24:54 MECO-2 | 258 x 5000 x 50.3 | |
| 2004 Jun 17 | |||
| 0155 | T+3:28:45 MES-3 | ||
| 0205 | T+3:38:15 MECO-3 | ||
| 0205 | T+3:38:30 DTB jettison over 45W 0N | 246.32 309 x 12967 x 49.7 | |
| 0207 | T+3:40:20 MES-4 | ||
| 0214 | T+3:47:03 MECO-4 | 414 x 35849 x 49.0 (TLE) | |
| 0720s | T+8:53:09 MES-5 | ||
| 0725s | T+8:58:49 MECO-5 | 4184 x 35804 x 23.7 (TLE) | |
| 0737 | T+9:10:20 Briz sep | ||
| 0942s | T+11:15:00 Briz depletion | ||
| 2004 Jun 20? | LAM-1 | ||
| 2004 Jun 21 | LAM-2 | 1251.90 28436 x 35761 x 1.9 | |
| 2004 Jun 23 | 1100? | LAM-3 | 1432.88 35678 x 35678 x 0.1 |
| 2004 Jul 6 | 1436.59 35787 x 35805 x 0.2 GEO0.02E+0.6E | ||
| 2004 Jul 8 | 1436.26 35777 x 35802 x 0.1 GEO 0.7E+0.05W | ||
| 2004 Jul 20 | 1436.02 35768 x 35801 x 0.1 GEO 0.9E | ||
| 2004 Aug 19 | Relocate to 1.0W | ||
| 2004 Sep 2 | 1436.10 35782 x 35790 x 0.0 GEO 1.0W | ||
| 2006 Aug 8 | 1436.06 35781 x 35790 x 0.0 GEO 1.0W | ||
No comments:
Post a Comment