1996-006A
The Palapa C-1 satellite was owned by PT Satelindo (PT Satelit Palapa Indonesia), a regional company which replaced PT Telekomunkasi as the operator of the Palapa system. It was located at 113E and will cover Indonesia, SE Asia, and parts of China, Japan, India and Australia. Launch mass was 2989 kg, on orbit mass is 1775 kg.
By 1998 Palapa C-1 was owned jointly by PT Satelindo and PT Pasifik Satelite Nusantara (PSN). The satellite lost the ability to charge its batteries in late 1998.
In Nov 2000 the satellite was reowned by Hughes Global Services, which renamed it HGS-3 and then leased the satellite to Kalitel/San Diego, who in turn leased capacity to Turk Telecom as Anatolia 1. It was then moved to 50E.
In late 2002 it was leased by Pakistan's Ministry of Information Technology and Telecommunications, which called it Paksat 1, and moved to 38E.
The national Perumtel/Telkom organization handed over the Palapa C satellites to Satelindo in 1996; Telkom then began to launch 'Telkom' satellites.
| Palapa C-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Feb 1 | 0115:01 | Launch by Atlas Centaur (AC-126) | CC LC36B |
| 0117 | BECO | ||
| 0117 | Booster sep | ||
| 0118 | Fairing sep | ||
| 0119 | SECO | ||
| 0119 | Atlas sep | ||
| 0120 | Centaur MES1 | ||
| 0125 | Centaur MECO-1 | 160? x 400? x 28.2? | |
| 0137? | Centaur MES2 | ||
| 0139? | Centaur MECO2 | ||
| 0143:47 | Centaur sep | 1923.25 240 x 89462 x 21.9 | |
| 1935.12 255 x 89869 x 21.8 (TLE) | |||
| 167 x 90327 x 21.8 (AWST) | |||
| 1714 | First apogee eq crossing at 60.6W 0.0N | ||
| 1996 Feb 4 | 0530? | LAM-1 | |
| 1996 Feb 6 | 2811.95 29234 x 89996 x 2.26 | ||
| 1996 Feb | LAM-2 | ||
| 1996 Feb | LAM-3 | ||
| 1996 Feb 12 | 1509.96 35521 x 38920 x 0.22 | ||
| 1996 Feb 13 | 1600? | LAM-4 | |
| 1996 Feb 13 | 1436.57 35493 x 36099 x 0.14 | ||
| 1996 Feb 13 | 1435.97 35495 x 36074 x 0.11 | ||
| 1996 Feb 19 | 1435.66 35481 x 36074 x 0.1 GEO 125.0E+0.1E | ||
| 1996 Feb 27 | 1436.18 35493 x 36083 x 0.1 GEO 124.3E+0.03W | ||
| 1996 Mar 3 | Drift | ||
| 1996 Mar 16 | Move in | GEO 113E | |
| 1996 May 30 | 1436.12 35779 x 35795 x 0.0 GEO 113.2E+0.01W | ||
| 1996 Aug 14 | 1436.14 35776 x 35798 x 0.0 GEO 112.9E | ||
| 1996 Aug 15 | Move out | ||
| 1996 Sep 12 | Move in | GEO 150E | |
| 1996 Sep 19 | 1436.13 35767 x 35806 x 0.1 GEO 150.5E | ||
| 1999 Oct 15 | 1436.11 35778 x 35795 x 0.5 GEO 150.9E | ||
| 2000 Nov | Renamed HGS-3 | ||
| 2000 Nov 24 | 1436.15 35771 x 35803 x 1.4 GEO 151.3E | ||
| 2000 Dec | Reloc to 49E | 1448.05 36008 x 36032 x 1.4 | |
| 2001 Jan 25 | 1436.10 35688 x 35885 x 1.5 GEO 49.8E | ||
| 2001 Jun 5 | 1436.11 35773 x 35800 x 0.1 GEO 50.0E | ||
| 2002 Nov 28 | 1436.06 35771 x 35799 x 0.0 GEO 50.0E | ||
| 2002 Dec 5 | mv out | 1440.50 35867 x 35878 x 0.0 | |
| 2003 Jan 23 | mv in as PAKSAT | ||
| 2003 Feb 7 | 1436.04 35778 x 35792 x 0.0 GEO 38.0E | ||
| 2004 Feb 10 | 1432.10 35773 x 35800 x 0.0 GEO 38.0E | ||
| 2006 Aug 1 | 1436.05 35772 x 35798 x 0.0 GEO 38.0E | ||
No comments:
Post a Comment