2009-006A
Mass 7088 kg launch, 6778 kg docking, 6078 kg undocking. Carried Orlan MK-5 (109 kg). Cargo 2407 kg, GO 1238 kg.
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Feb 10 | 0549:46 | Launch by Soyuz-U | LC31 |
| T+1:59 BVGD sep | |||
| T+2:42 GO sep | |||
| T+4:45 Blok A MECO | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO Sep | |||
| 0558:31 | T+8:45 MECO | ||
| 0558:35 | T+8:49 Blok I sep | ||
| 2009 Feb 10 | 0538 | 89.67 186 x 230 x 51.6 | |
| 1330 | 89.77 243 x 282 x 51.6 | ||
| 2009 Feb 11 | 89.76 243 x 282 x 51.6 | ||
| 2009 Feb 13 | 0520 | 89.79 245 x 282 x 51.6 | |
| 2009 Feb 13 | 0719 | M-66 docked with Pirs | |
| 2009 Feb 13 | 1747 | 91.67 350 x 362 x 51.64 | |
| 2009 May 6 | 1517:58 | Undocked from Pirs | |
| 1520:58 | DV 0.7m/s 15s | ||
| 1824:37 | DV SKD 4.8m/s 10s | ||
| KPT-13 Plazma-Progress experiment | |||
| 2009 May 14 | 1557:05 | Plazma-Progress engine burn, 2.4m/s 6s | |
| 2009 May 15 | 1450:23 | Plazma-Progress engine burn, 6.0m/s 12s | |
| 2009 May 16 | 1518:38 | Plazma-Progress engine burn, 3.0m/s 7s | |
| 2009 May 17 | 1410:12 | Plazma-Progress engine burn, 3.0m/s 7s | |
| 2009 May 18 | 1428:30 | Deorbit 162s 89.68m/s | |
| 1514 | Debris impact 42 34S 139 24W | ||
No comments:
Post a Comment