2009-060A
240GK No. 2L, MIM-2/SO-2, called Poisk ('Search'). ISS flight 5R.
Maliy Issledovatelskiy Modul-2/Stikovochniy otsek 2 (Mini Research Module/Docking Module 2) launch with Progress M-SO2 No. 302 service module, later renamed Progress M-MIM2, 11F615A55.40 No. 302.
Total launch mass 7290 kg; after Blok I sep 7105 kg?; MIM/SO mass 3670 kg including(?) 1000 kg cargo. size 4.6m long 2.6m dia. Launch by Soyuz-U in 2009. Dock to Zvezda zenith. Fairing 11S517A2.
MIM-2 is a stretched Soyuz BO, and is 240GK No. 2L. Mass is 3670 kg including 751 kg of cargo.
Launch mass of M-MIM 11F615A55 No. 302 was 7105 kg inc 880 kg of prop.
| PAO dry | 3278 kg | |
| PAO prop | 953 kg | |
| PAO total | 4231 kg | |
| MIM2 | 2874 | |
| MIM2 gas | 42 kg | |
| MIM2 cargo | 754 kg | |
| MIM2 total | 3670 kg | |
| Total | 7105 kg | |
| Poisk | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Nov 10 | 1422:04 | Launch by Soyuz 11A511U-PVB B15000-121 | KB |
| 1426 | Blok-A sep | ||
| 1430 | Blok-I MECO | ||
| 1430:54 | Blok-I sep | ||
| 1808:42 | DV1 47s 19.8m/s | ||
| 1854:16 | DV2 9s 3.7m/s | ||
| 2009 Nov 11 | 1519:48 | DV3 4.7s 1m/s | |
| 2009 Nov 12 | 1516 | Rendezvous 400m | |
| 1517? | Begin flyaround | ||
| 1534 | Final approach | ||
| 1541:42 | Docked with Zvezda zenith | ||
| 2009 Dec 8 | |||
| 0016 | Undocking of PAO from Poisk | ||
| 0448:30 | Deorbit PAO | ||
| 0459:08 | DO CO | ||
| 0527 | Reentry PAO | ||
| 0532 | Impact | ||
No comments:
Post a Comment