2009-059A
ESA Earth Explorer 3, SMOS (Soil Moisture and Ocean Salinity) is a Proteus-bus (Spacebus-L500) craft with a dual polarization 2-D interferometric L-band radiometer. 1m Box + 2 panels + 3 booms; each boom is 4m long.
Mass 683 kg. Thales Alenia Space/Cannes.
Mass 658 kg inc 28 kg fuel. Size 2.4m high 2.3m dia
| SMOS | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Nov 2 | 0150:51 | Launch by Rokot | |
| T+2:16 69 km St 1 sep | -5910 x 168 | ||
| T+2:59 Fairing sep 119 km | -5731 x 192 | ||
| T+5:19 St 2 sep 253 km | -4153 x 345 | ||
| T+5:20 Briz-KM burn 1 9:59 | |||
| 0206:11 | T+15:20 KM MECO-1 | 153 x 888 x 99.48 | |
| T+1:02:50 KM MES-2 70s | |||
| 0254:51 | T+1:04:00 KM MECO-2 | 749 x 768 x 98.44 | |
| 0300:58 | T+1:10:07 SMOS sep | ||
| T+1:23:20 KM Vernier DKI-1 17s | |||
| T+1:23:37 DKI cutoff | 723 x 763 x 98.37 | ||
| T+2:06:55 KM DKI-2 17s | |||
| T+2:07:12 DKI cutoff | 725 x 725 x 98.30 | ||
| 0407:31 | T+2:16:40 PS (adapter section) separation | ||
| 0450:20 | T+2:59:29 Proba-2 sep | ||
| T+3:20:20 KM sep burn 100s | |||
| 0512 | T+3:22:00 KM cutoff | 500? x 725 | |
| 2009 Nov 3 | 100.03 758 x 760 x 98.5 | ||
| 2009 Nov 19 | 100.02 758 x 759 x 98.44 | ||
Payload:
- MIRAS Microwave Imaging Radiometer using Aperture Synthesis
No comments:
Post a Comment