2006-003A
LM A2100AX for DISH Network US domestic television. Location 110W.
4333 kg launch. Nickname 'High Ground One' (contest winner).
Launch by Zenit-3SL No. 15 with DM-SL NO. 14L.
| Echostar 10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Feb 15 | 2334:59 | Launch by Zenit-3SL | |
| T+2:29 St 1 sep | |||
| T+3:38 PLF sep | |||
| 2343:14 | T+8:19 St 2 sep | -1896 x 184 x 0 | |
| T+8:29 DM MES-1 | |||
| 2348:21 | T+13:29 MECO-1 | 180 x 2105 x 0 | |
| 2006 Feb 16 | 0022:04 | T+47:10s MES-2 | |
| 0027 | T+52:48 MECO-2 | 1618 x 35826 x 0 | |
| 0037s | T+1:02:38 DM sep | ||
| 2006 Feb 16 | 658.56 1707 x 35684 x 0.1 | ||
| 2006 Feb 17 | LAM-1 | 706.58 4124 x 35676 x 0.0 | |
| 2006 Feb 17 | LAM-2 | 789.03 8138 x 35675 x 0.0 | |
| 2006 Feb 20 | LAM-3 | 945.78 15408 x 35668 x 0.0 | |
| 2006 Feb 21 | LAM-4 | 1196.97 26258 x 35672 x 0.0 | |
| 2006 Feb 22 | 2050? | LAM-5 | 1433.12 35688 x 35768 x 0.0 |
| 2006 Feb 27 | 1435.97 35780 x 35788 x 0.0 GEO 139W | ||
| 2006 Apr 18 | 1436.09 35785 x 35787 x 0.1 GEO 110.2W | ||
| 2008 Mar 3 | 1436.08 35781 x 35791 x 0.0 GEO 110.2W | ||
No comments:
Post a Comment