1999-049A
Each of the satellites deployed in this launch had a mass of 450 kg.
| Globalstar M033 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Sep 22 | 1433:00 | Launch by Soyuz/Ikar | KB LC1 |
| T+1:58 Blok B-D sep | |||
| T+2:38 Fairing sep | |||
| 1437 | T+4:43 Blok A sep, 215 km | ||
| T+4:56 Interstage sep | |||
| 1441:45 | T+8:45 MECO | ||
| 1441:48 | T+8:48 Stage 3 sep | 96.09 235 x 906 x 51.9 | |
| 1702:31 | T+2:29:31 Ikar burn | ||
| 1708:23 | Ikar MECO after 5:52 | ||
| 1803:30 | T+3:30:30 Sep from Ikar | 103.61 899 x 958 x 51.9 | |
| 1803:34 | T+3:30:34 Sep KA-4 | ||
| 1944:00 | T+5:11:00 Sep KA 1-3 (NK9911) | ||
| 1999 Sep 23 | 1630? | Ikar deorbit | |
| 1716? | Reentry | ||
| 1999 Sep 23 | 103.58 895 x 959 x 52.0 | ||
| 1999 Sep 29 | 103.60 901 x 956 x 52.0 | ||
| 1999 Nov 17 | 106.20 1048 x 1052 x 52.0 | ||
| 1999 Dec 1 | 110.19 1234 x 1236 x 52.0 | ||
| 1999 Dec 14 | 113.91 1393 x 1417 x 52.00 | ||
| 1999 Dec 26 | 114.08 1411 x 1416 x 52.00 | ||
| 2010 May 5 | 114.08 1412 x 1414 x 52.0 | ||
| 2010 May 6 | Orbit raise | 117.50 1567 x 1569 x 52.0 | |
| 2010 May 18 | 117.63 1573 x 1574 x 52.0 | ||
No comments:
Post a Comment