2010-037B
RascomStar-QAF satelllite, TAS Spacebus 4000B3, 3050 kg Size 2.3 x 1.8 x 3.7m with 31.8m span. Location 2.85E for telecom, DTH and internet service to Africa, Europe and Mideast. Turnkey contract, TAS launch and orbit ops.
Replacement satellite for Rascom QAF 1. Mass 3200 kg.
| Rascom | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Aug 4 | 2059 | Launch by Ariane L554 | CSG ELA3 |
| T+2:15 EAP sep | |||
| T+3:21 Fairing sep | |||
| T+8:48 EPC MECO | |||
| 2107 | T+8:54 EPC sep | ||
| 2107 | T+8:58 ESC A burn | ||
| 2123 | T+24:33 ESC A MECO | ||
| 2127 | T+28:37 Nilesat sep | ||
| 2129 | T+30:15 Sylda 5 No. 42-K sep | ||
| 2131 | T+32:36 Rascom sep | 262 x 35784 x 2.0 | |
| T+48:41 End of Ariane mission | |||
| 2010 Aug 5 | 631.43 253 x 35751 x 2.0 | ||
| 2010 Aug | LAM burns | ||
| 2010 Aug 18 | 1436.09 35709 x 35863 x 0.0 GEO 14.0E | ||
| 2010 Aug 23 | 1436.09 35784 x 35788 x 0.0 GEO 13.9E | ||
| 2010 Sep 11 | Arrive 2.7E | ||
| 2010 Sep 24 | 1436.07 35783 x 35789 x 0.0 GEO 3.0E | ||
| 2010 Sep 28 | 1436.10 35400 x 36174 x 0.0 GEO 2.7E | ||
No comments:
Post a Comment