2011-021A
Estrela do Sul 2. Telesat's Loral 1300 satellite, 4970 kg wet 2150 kg dry. Was to replace Telstar 14 (Estrela do Sul), but suffered the same problem - one solar panel failed to deploy as a result of explosive depressurization of the panel.
| T14R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 May 20 | 1915:19 | Launch by Proton | LC200/39 |
| T+1:55 MD2 | |||
| T+2:00 St 1 sep | |||
| T+5:26 MD2 MECO | |||
| T+5:27 St 2 sep | |||
| T+5:45 GO sep | |||
| T+9:42 St 3 MECO | |||
| 1925:01 | T+9:42 St 3 sep | -496 x 170 x 51.5 | |
| 1927:05 | T+11:46 MES-1 | ||
| 1931:27 | T+16:08 MECO-1 | 173 x 173 x 51.5 | |
| 2022:52 | T+1:07:33 MES-2 | ||
| 2040:38 | T+1:25:19 MECO-2 | 270 x 5000 x 50.3 | |
| 2243:49 | T+3:28:30 MES-3 | ||
| 2258:08 | T+3:42:49 MECO-3 | ||
| 2258:58 | T+3:43:39 DTB sep | 344 x 21261 x 49.4 | |
| 2300:25 | T+3:45:06 MES-4 | ||
| 2303:41 | T+3:48:22 MECO-4 | 426 x 35796 x 49.1 | |
| 2011 May 21 | 0406:54 | T+8:51:35 MES-5 | |
| 0415:35 | T+9:00:16 MECO-5 | 8771 x 35786 x 13.7 | |
| 0428:04 | T+9:12:45 Briz sep from Telstar | ||
| 0631:59 | T+11:16:40 SOZ-7 | ||
| T+11:16:52 SOZ-7 cutoff | |||
| T+12:36:40 SOZ-8 | |||
| 0753:39 | T+12:38:20 SOZ-8 cutoff | ||
No comments:
Post a Comment