2001-028A
Transfer of Atlantis to the VAB was delayed while the tiles were dried out; they had been soaked while at Edwards and moisture was still trapped almost three months later. Problems on orbit with the SSRMS delayed the launch further.
Launch mass is 117127 kg (press kit). OMS 2 mass is 116074 kg. Pre docking mass is 111066 kg. Docked mass with ISS is 231515 kg. Post undocking mass is 100606 kg, post sep 100572 kg. OV launch mass 117127 kg. Airlock 6063 kg. Landing mass 94007 kg.
The astronauts removed thermal covers from Quest. They returned to the airlock briefly while it was unberthed, but then emerged again to go to Unity to monitor its installation.
| STS-104 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 May 28 | Transfer from OPF/3 to VAB | ||
| 2001 Jun 4 | Mate to ET in VAB/1 | ||
| 2001 Jun 20 | Rollout aborted | ||
| 2001 Jun 21 | Rollout to LC39B | ||
| 2001 Jul 12 | 0903:59 | Launch from KSC | |
| 0906:02 | SRB sep | ||
| 0912:25 | MECO | ||
| 0912:44 | ET sep | 87.44 59 x 235 x 51.6 | |
| 0942:31 | T+38:29 OMS-2 1:05 29m/s | 88.41 155 x 235 x 51.6 | |
| 0943:36 | OMS-2 CO | ||
| 1045:12 | PLBD open | ||
| 1238:59 | OMS-3 NC1 burn 93s 43.2m/s | ||
| 1240:33 | OMS-3 CO | ||
| 1755 | 232 x 305 x 51.6 | ||
| 2001 Jul 13 | 0015:02 | OMS-4 R NC2 burn 2.4m/s 10.4s | 89.89 232 x 305 x 51.6 |
| 0015:12 | OMS-4 CO | ||
| 0159 | RMS checkout | ||
| 0612s | NPC burn? | 89.96 237 x 307 x 51.6 | |
| 1012:50 | OMS-5 NC3 burn 77s 37.0m/s | 91.27 288 x 385 x 51.6 | |
| 1014:08 | OMS-5 CO | ||
| 2216 | NH burn | ||
| 2301:22 | OMS-6 NC4 burn 112058 kg 39s 18m/s | ||
| 2302:00 | OMS-6 CO | ||
| 2335:37 | tweak 3.5s 0.2m/s | ||
| 2001 Jul 14 | 0033:18 | OMS-7 L TI burn 13s 3m/s | 349 x 385 x 51.6 |
| 0033:31 | OMS-7 CO | ||
| 0053:07 | MC1 0.4s 0.03m/s | ||
| 0123:12 | MC2 1.0s 0.06m/s | ||
| 0140:14 | MC3 0.5s 0.06m/s | ||
| 0150:11 | MC4 11.6s 0.8m/s | 363 x 386 x 51.6 | |
| 0205 | 180m on -Rbar | ||
| 0218 | On V-bar at 116m | ||
| 0226 | Approaching at 85m | ||
| 0303 | 10m approach | ||
| 0308 | Docking with PMA-2 | ||
| 0323 | Hard dock | ||
| 0500 | Hatch open to ISS | 92.04 363 x 386 x 51.6 | |
| 1000? | RMS and SSRMS joint rehearsal | ||
| 2001 Jul 15 | EVA-1 EV1 Gernhardt, EV2 Reilly | ||
| 0113? | RMS uncradle | ||
| 0149? | RMS near EAL (PAD install pos) | ||
| 0257? | Begin depress | ||
| 0300 | Leak check | ||
| 0302 | Resume depress | ||
| 0305 | Almost at vacuum | ||
| 0306? | Depress complete | ||
| 0307 | Go for Open hatch | ||
| 0310 | Battery power | ||
| 0318 | TC open | ||
| 0319 | Egress EV1 | ||
| 0324 | Egress EV2 | ||
| 0449 | SSRMS grapple Quest | ||
| 0500? | Ingress | ||
| 0510 | SSRMS unberth Quest | ||
| 0512 | TC closed | ||
| 0520? | Egress | ||
| 0622 | Quest at preinstall position | ||
| 0720 | Quest contact with Unity | ||
| 0731 | Quest ready-to-latch on Unity CBM | ||
| 0734 | First-stage capture | ||
| 0740 | Second stage capture; Bolted to Unity | ||
| 0750 | Bolt loading complete | ||
| 0814 | SSRMS Ungrapple Quest | ||
| 0848 | Near ingress? | ||
| 0853 | Ingress EV2? | ||
| 0858 | TC closed | ||
| 0859? | HC | ||
| 0912 | Repress | ||
| 1359 | 92.04 363 x 386 x 51.6 | ||
| 2001 Jul 16 | 0118 | Reboost-1 1hr 2.1m/s | |
| 2001 Jul 17 | 2200 | 92.10 366 x 388 x 51.6 | |
| 2001 Jul 18 | EVA-2 | ||
| SSRMS ready to grapple O2 Tank 1 (Port aft) | |||
| 0252 | Begin depress | ||
| 0302 | Depressurized | ||
| 0303 | HO | ||
| 0304 | Begin EVA | ||
| 0310 | Egress EV1 | ||
| 0317 | SSRMS grapple O2-1 | ||
| 0328 | O2-1 unberth | ||
| O2-1 on Quest nadir | |||
| 0419 | SSRMS ungrapple O2 Tank-0001, manual grasp by EV-1/EV-2 | ||
| 0421 | O2-1 installed on Quest | ||
| 0528 | SSRMS grapple N2 Tank-0004 (Stbd Aft) | ||
| 0539? | SSRMS unberth N2-0004. | ||
| 0635 | EV1/2 manual grapple N2-4 | ||
| 0638 | SSRMS ungrapple N2-4 | ||
| 0639 | N2-4 docked on Quest | ||
| O2 Tank-0002 (Port Fwd) | |||
| 0752 | SSRMS grapple O2-2 | ||
| 0800 | Unberth O2-2 | ||
| 0844 | SSRMS ungrapple O2-2 | ||
| 0845 | O2-2 docked on Quest | ||
| 0921 | Ingress | ||
| 0925 | TC closed | ||
| 0927 | HC | ||
| 0933 | Repress | ||
| 0959:12 | Reboost-2 1hr 2.1m/s | ||
| 2001 Jul 19 | 0735:04 | Reboost-3 1hr 4.5m/s | |
| 1028 | 92.34 379 x 398 x 51.6 | ||
| 2001 Jul 20 | EVA-3 | ||
| 0112 | Resume EL depress from 11.8psi to 10.2 psi | ||
| Crew in suits (EV1 on Safer 4) | |||
| Repress EL and open EL hatch to Unity | |||
| 0320 | Crew to CL | ||
| 0329 | Begin CL depress | ||
| 0340 | 5 psi | ||
| 0350 | SSRMS Ready to grapple N2-3 | ||
| 0355 | Resume CL depress | ||
| 0405 | SSRMS grapple N2-3 | ||
| 0414 | CL at 1 psi | ||
| 0427 | 0.53psi; TC is open already | ||
| 0433 | 0.51psi | ||
| 0434 | HO | ||
| 0435 | Battery power | ||
| 0440 | EV1 egress | ||
| 0441 | EV2 egress | ||
| 0500 | N2-3 unberth | ||
| 0606 | N2-3 ungrapple to manual | ||
| 0608 | N2-3 berth on Quest | ||
| 0730 | Climb P6 to inspect FPP, SAW | ||
| 0812 | Ingress EV2 | ||
| 0828 | Ingress EV1 | ||
| 0830 | TC closed | ||
| 0832 | HC | ||
| 0837 | Repress | ||
| 2001 Jul 22 | 0225 | Crew leaves ISS | |
| 0252 | Hatch closed to ISS | ||
| 0454:17 | Undocking on vbar | ||
| At 150m on +Vbar | |||
| 0510? | Flyaround | ||
| 0530 | On +Rbar | ||
| 0543 | On -Vbar | ||
| 0550? | On -Rbar | ||
| 0605? | On +Vbar | ||
| 0615:36 | Sep on +Rbar 1m/s 11s | 92.30 378 x 395 x 51.6 | |
| 2001 Jul 24 | 0055 | PLBD closed | |
| 0319 | DO waveoff of first opp | ||
| PLBD open | |||
| 92.29 378 x 395 x 51.6 | |||
| 2001 Jul 25 | 0001 | PLBD closed | |
| 0231:35 | OMS DO 4:17 142 m/s | ||
| 0235:46 | OMS DO complete | 87.45 -98 x 394 x 51.6 | |
| 0307:09 | Entry interface | ||
| 0338:55 | MGTD KSC RW15 | ||
| 0339:10 | NGTD | ||
| 0340:38 | Wheels stop | ||
| 0930 | Tow to OPF/2 | ||
No comments:
Post a Comment