2011-014A
AV411, NOSS? 'Odin' launch.
Centaur deorbit at 0640 at 45 S, 104 W
It was suggested on nasaspaceflight.com that the extra strapon booster allowed a single Centaur burn.
| NROL-34 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Apr 15 | 0424 | Launch by Atlas V 411 | V SLC3 |
| T+1:35 SRM burnout | |||
| T+2:30 SRM sep | |||
| T+4:10 MECO | |||
| T+4:10 CCB sep | |||
| T+4:29 Centaur MES | |||
| 0428 | T+4:39 Fairing sep | ||
| 0442? | T+18m? Centaur MECO-1 | ||
| 0444? | Payload sep | ||
| 0620? | Centaur deorbit, MES-3? | ||
| Centaur MECO-3? | -2000? x 1016 x 63.4 | ||
| 0637? | Centaur entry | ||
| 2011 Apr 20 | 107.52 1016 x 1207 x 63.4 | ||
No comments:
Post a Comment