2011-034A
I-1000 (I-1K) 1410 kg satellite, with PSLV-XL (C17) into 284 x 21000 km orbit. Replaces Insat 3B.
| GSAT 12 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Jul 15 | 1118 | Launch by PSLV-XL | SHAR SLP |
| T+0:25 PSOM AL IGN | |||
| T+1:10 PSOM GL SEP | |||
| T+1:32 PSOM AL sep | |||
| T+3:20 Heat shield sep | |||
| T+4:21 PS2 sep | |||
| T+4:22 PS3 ign. | |||
| PS3 MECO | |||
| T+8:37 PS3 sep | |||
| 1129 | T+11:02 PS4 burn | ||
| 1137 | T+19:38 Stage 4 MECO | 284 x 21000 (s) | |
| 1138? | T+20:25 Stage 4 sep | ||
| 2011 Jul 16 | LAM-1 | ||
| 2011 Jul 17 | LAM-2 | ||
| 2011 Jul 18 | LAM-3 | ||
| 2011 Jul 19 | LAM-4 | ||
| 2011 Jul 20 | LAM-5 | ||
No comments:
Post a Comment