1997-076A
HS-601HP satellite, launch by ILS Proton. It is colocated with the other Astra 1 satellites. The second HS-601HP, it features GaAs solar cells with 7 kW power. In Mar 1998 it took over digital TV broadcast traffic from Astra 1F.
| Astra 1G | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Dec 2 | 2310 | Launch by Proton 382-02/DM3 No. 2L | KB LC81 |
| 2312 | Stage 1 sep T+2:07 | ||
| 2315 | Stage 2 sep T+5:35 | ||
| 2315 | Fairing sep T+5:44 | ||
| 2315 | 8S812 burn T+5:40 | ||
| 2139 | 8S812 shutdown T+9:38 | ||
| 2319 | Stage 3 sep | 180? x 200? x 51.6 | |
| 2320 | T+10:44 PB (perekhodnikiy blok) sep | ||
| 1997 Dec 3 | 0026? | DM burn 1 | |
| MECO-1 | 200? x 36000? x 51.5? | ||
| 0530? | DM burn 2 | ||
| MECO-2 | |||
| 1997 Dec 3 | 0551 | T+6:41 Blok-DM sep | |
| 1997 Dec 3 | 841.70 10316 x 35972 x 12.4 | ||
| 1997 Dec 5 | 1400? | LAM-1 | |
| 1997 Dec 9 | 1399.32 34118 x 36008 x 0.3 | ||
| 1997 Dec 11 | 0700? | LAM-2 | |
| 1997 Dec 17 | 1436.13 35755 x 35818 x 0.0 GEO 24.6E+0.01W | ||
| 1997 Dec 30 | 1438.90 35014 x 36668 x 0.0 GEO 19.2E+0.7W | ||
| 1998 Feb 24 | 1436.12 35772 x 35802 x 0.0 GEO 19.2E | ||
| 1999 Oct 18 | 1436.02 35722 x 35848 x 0.0 GEO 19.2E | ||
| 2000 Jun 13 | 1436.06 35755 x 35816 x 0.1 GEO 19.2E | ||
| 2006 Oct 28 | 1436.16 35777 x 35797 x 0.1 GEO 19.2E | ||
| 2009 Mar 22 | 1436.11 35773 x 35800 x 0.0 GEO 19.2E | ||
No comments:
Post a Comment