2010-045A
QZS-1, Quasi Zenith Satellite System developed for Advanced Space Business Corp, a JAXA/industry consortium to provide enhanced nav and comm services in Japan, with GNSS augmentation service. ASBC shut down in 2007 and was replaced by a government non-profit foundation, SPAC.
Satellite orbit 35786 x 35786 x 45. TTC from Okinawa; sat over 135E.
QZSS in Japanese is Jun Ten Cho. Named 'Michibiki' ('guiding', 'showing the way'). Spacecraft derived from the ETS-8 bus. Mass 4100 kg wet, 1800 kg dry, box + 2 panels. Size 2.9 x 3.1 x 6.2m with 25.3m span.
Japan's first Quasi-Zenith Satellite System craft (Jun tenchou eisei shogou ki,
\uni{ 準天頂衛星システム}{ }
QZSS 1), was launched on Sep 11. QZSS 1 is named 'Michibiki' ('guiding light'). It carries an L-band navigation payload to augment GPS and a C-band payload for communications; the satellite's special inclined geosynchronous orbit will spend time directly overhead Japan, providing a better signal to receivers whose view of GEO satellites on the southern horizon is blocked by tall buildings. The satellite is 4100 kg wet, 1800 kg dry and was built by Mitsubishi Electric (MELCO) at Kamakura. The satellite is controlled by JAXA from a ground station on Okinawa. The H-IIA rocket put QZSS in a roughly 280 x 280 km x 31.8 deg parking orbit at 1129 UTC; after a second burn at 1141 UTC the satellite was deployed into a 280 x 35336 km x 31.8 deg path; the on board engine will circularize the trajectory and increase the inclination.| QZS | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Sep 11 | 1117:00 | Launch by H2A 202 | TNSC |
| T+1:33 SRB burnout 45 km | |||
| T+1:47 SRB sep 54 km | |||
| T+4:18 PLF sep 150 km 2.6 km/s | |||
| T+6:42 MECO 228 km | |||
| 1123 | T+6:50 St 1 sep 223 km | ||
| 1123 | T+6:59 SEIG-1 236 km 5.2 km/s | ||
| 1129 | T+12:36 SECO1 288 km 7.7 km/s | 280 x 280? x 31.8 | |
| 1141 | T+24:43 SEIG-2 256 km 7.7 km/s | ||
| 1144 | T+27:36 SECO2 254 km 10.2 km/s | 280 x 35336 x 31.8 | |
| 1145 | T+28:27 St 2 sep, 275 km , 10.2 km/s | ||
| 2010 Sep 12 | 250 x 36150 x 31.9 | ||
| 0302 | AEF-1 67 min | 6785 x 35969 x 36.6 | |
| 2010 Sep 13 | |||
| 0426 | AEF-2 88 min | 1333.21 31528 x 35967 x 40.8 | |
| 2010 Sep 14 | |||
| 0321 | AEF-3 7 min | ||
| 2010 Sep 14 | 1442.80 35869 x 35965 x 41.0 | ||
| 2010 Sep 16 | 1521.70 35916 x 38975 x 41.0 | ||
| 2010 Sep 17 | 1422.22 32046 x 38982 x 41.0 | ||
| 2010 Sep 20 | 1422.69 32065 x 38982 x 41.0 | ||
| 2010 Sep 27 | 1436.04 32605 x 38964 x 41.0 | ||
| 2010 Oct 2 | 1436.08 32607 x 38964 x 41.0 GSO 120.7E | ||
Payload:
- L-band helical array antenna
- L1-SAIF antenna, QZSS L1 nav signal SBAS PRN 183
- Laser reflector
- C-band antenna
No comments:
Post a Comment