2012-023B
VNPT satellite, LMCSS A2100A 3000 kg. with IHI BT-4. To locate at 131.8E. Mass 2964 kg. SIze 4.4 x 1.9 x 1.8m, span 18.9m.
| JCSAT-13 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 May 15 | 2213 | Launch by Ariane L562 V206 | CSG ELA3 |
| T+2:18 EAP sep, 71 km | |||
| T+3:04 Fairing sep, 107 km | |||
| T+8:47 EPC burnout | |||
| 2221 | T+8:52 EPC sep | -1146 x 201 x 7.3 | |
| 2222 | T+8:57 ESC-A burn 201 km | ||
| 2237 | T+24:52 ESC-A burnout 665 km | ||
| 2239 | T+26:28 JCSAT 13 sep | ||
| 2247 | T+34:53 Sylda sep | 266 x 35668 x 1.7 | |
| 2248 | T+35:54 Vinasat sep | ||
| T+48:25 Passivation | |||
| 2012 May 16 | 631.10 265 x 35721 x 2.0 | ||
| 2012 May 17 | 717.91 4645 x 35715 x 1.2 | ||
| 2012 May 18 | 838.03 10416 x 35715 x 0.7 | ||
| 2012 May 18 | 1019.85 18641 x 35727 x 0.4 | ||
| 2012 May 20 | 1279.55 29598 x 35729 x 0.2 | ||
| 2012 May 22 | 1433.64 35716 x 35760 x 0.1 GEO 130.1E+0.6E/d | ||
| 2012 May 28 | Arrive 132E, on station | ||
| 2012 Jun 7 | 1436.19 35784 x 35792 x 0.1 GEO 131.8E | ||
No comments:
Post a Comment