2011-076F
Pleiades HR-1, or 1a. CNES high res optical imaging satellite. EADS Astrium-Toulouse contractor, with Alcatel imaging sensors. Mass 1000 kg. Resolution 70 cm.
Launch by Soyuz 374RN21A (ST-A) from Kourou. Stage 3 is 374BL02A No. B15000-004. Packet is 374BL01A. Fairing was 81KS No. Yu15000-004.
Hex-cone + 3 panels. 0.65m aperture telescope for 0.50m resolution in a 700 km orbit. 970 kg, About 4m high 2m dia 8m span? ORFEO (Optical and Radar Federated Earth Observation) project.
Launch with Elisa 1-4 and SSOT/Fasat-Charlie on Soyuz ST-A No. 2 (used Blok-I for No. 4)
1400 kg satellites, 791 kg dispenser and adapter. SSOT is 117 kg, ELISA are 4 x 120 kg, PL is 970 so total 1567 kg - implies 624 kg dispenser/adapter.
| Pleiades 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Dec 17 | 0203:48 | Launch by Soyuz VS02/Fregat 1021 | CSG ELS |
| T+1:58 BVGD sep | |||
| T+3:29 Fairing sep | |||
| 0208 | T+4:47 Blok A sep | ||
| Blok-I MECO | |||
| 0212 | T+8:47 Blok-I sep | -1165 x 236 | |
| 0213 | T+9:47 Fregat MES-1 | ||
| 0217 | T+13:27 MECO-1 | 180? x 695 | |
| 0245 | T+41:56 MES-2 | ||
| 0249 | T+46:05 MECO-2 | ||
| 0258 | T+0:55 PL1 sep 695 x 695 x 98 | ||
| 0302:53 | T+0:59:05 EL1-4 sep 700 x 700 | ||
| 0407 | T+2:03:25 MES-3 | ||
| 0407 | T+2:03:37 MECO-3 | 610? x 700? x 98 | |
| 0512 | T+3:08:37 MES-4 | ||
| 0512 | T+3:08:47 MECO-4 | ||
| 0515 | T+3:12:07 ASAP-S+937S sep | ||
| 0534 | T+3:26:00 SSOT sep 610 x 610 | ||
| 0604? | MES-5 | ||
| 0605? | MECO-5 | ||
| 0632? | Fregat reentry | ||
Payload:
- Imaging telescope
- Imager, 0.50m res, 20 km swath
No comments:
Post a Comment